Item | Unit | Data specification | ||
Overall Machine Weight | kg | 495000 | ||
Bucket Capacity | m3 | 3 | ||
Overall Dimensions | Track Ground Length | mm | 4360 | |
Track Length | mm | 5390 | ||
Bob-weight Clearance to Ground | mm | 1300 | ||
Tail swing radius | mm | 3845 | ||
Tail Length | mm | / | ||
Upper Width: Up Height | mm | 3340 | ||
Total Height (Top of Cabin) | mm | 3280 | ||
Minimum Ground Clearance | mm | 720 | ||
Tire Spacing | mm | / | ||
Wheelbase | mm | / | ||
Upper rail wheel | Piece | / | ||
Lower Rail Wheel | Individual | / | ||
Boom Length | mm | 6560 | ||
Arm Length | mm | 2550 | ||
Total Length | mm | 12180 | ||
Track plate width | mm | 600 | ||
Total Width | mm | 3350 | ||
Complete Machine Performance Parameters | Engine | Model (Brand) | Isuzu | 6WG1 |
Type | / | Water Cooling/Boost Pressure | ||
Bore * Stroke | mm | / |





























