Enhanced reliability and durability
Robust high-strength body
Strengthened boom, dipper, bucket structural components


Enhanced comfort coordination
High-rigidity new-type cabin, noiseless and comfortable
Color LCD Monitor, convenient for surveillance and maintenance
Multiple operation modes available
| Please provide the Chinese content to be translated. Quantity(T) | Operating weight (T) | 14.5 | |
| Bucket Capacity(m3) | Bucket capacity (m3) | 0.6 | |
| Engine Model | Engine model | QSF3.8 | |
| Power(kw/r/min) | Rated power (kw/r/min) | 86/2200 | |
| Fuel Tank Capacity(L) | Volume of fuel tank (L) | 247 | |
| Walking Speed(km/h) | Travel speed (km/h) | 5.3/3.1 | |
| Rotational Speed(r/min) | Swing speed(r/min) | 12 | |
| Climbing ability(%) | Gradeability(%) | 70 | |
| Bucket Excavating Force(KN) ISO | Bucket digging force at power max (KN) ISO | 100 | |
| Grounding Pressure(KPa) | Average grounding pressure(KPA) | 39 | |
| Work pressure(MPa) | Setting pressure (MPa) | 37 | |
| Hydraulic Oil Tank Capacity(L) | Volume of hydraulic tank (L) | 130 | |
































