■ Summary:
For a wide range of resistance welding machines, including single-phase AC, single-phase rectifier, three-phase rectifier, inverter DC, capacitor energy storage, intermittent seam welding, and multi-pulse welding, the current coil is measured using a handheld配套 induction coil.
Measurements are displayed in four modes: "Standard Display," "Decomposed Data," "Welding Waveform," and "Graph Data."
The machine can measure the current value, voltage value, and power-on time for spot welding, and display them on the LCD touch screen.
Measurement data can be saved to an SD card.
Measurement can be initiated by an external start signal, linked with a timer, and time-based measurements can be conducted.
■ Features
l Current value, voltage value, power-on time, and waveform are displayed on the LCD touch panel (3.5 inch, 240 x 320 dots).
l Touchscreen panel control, easy setup, simple operation.
l Measure and store data, as well as waveform data, on an SD card, and data output is also possible via a USB connector.
l Power-on time, can measure up to an additional 3 minutes, also corresponding to continuous welding.
l Current measurement, 1.00 kA to 499 kA measuring range.
l Built-in rechargeable battery and AC adapter modes, unrestricted measuring location.
Compact and lightweight for easy carrying.
■ Specs | ||
Item | Interior Content | |
Object of Measurement | Single-phase AC, single-phase rectifier, three-phase rectifier, inverter DC, capacitor energy storage, intermittent seam welding, multi-pulse, etc. secondary current of resistance welding machines | |
Current | Measurement Range | 1.00kA~499kA |
Display Value | Average Effective Value and High Value | |
Measurement Accuracy | ± 2% (full scale) | |
Measurement Range | 0.30V~59.9V Indicated value, average effective value, or high value Accuracy ±1% (full scale) | |
Voltage | Display Value | Average Effective Value and High Value |
Determine Precision | ± 2% (full scale) | |
Time | Measurement Range | CYC Measurement Mode: 0.5 ~ 9999 CYC; mSec Measurement Mode: 180,000 mSec |
Display Value | Total Cycle Time (CYC); Time to Peak (Tp) Power-on Time (T0) | |
Measurement Precision | CYCLEMeasurement Mode: ± 0.5 CYC; mSec Measurement Mode: ± 1m Sec | |
Show | Standard Display | Current Value, Validity Period, Voltage Value, Power-On Angle |
Breakdown Display | Standard + 1-time power-on welding, each time breakdown and display of data | |
Waveform Display | Standard + 1 Live Welding | |
Graph illustrates | Standard Content + Measurement Values | |
Electricity Supply | Built-in rechargeable battery and power adapter (AC100-240V, 50/60Hz) | |
Dimensions/Weight | W145×H183×D65 (mm) / Approx. 1.9g | |
Accessory | Ring-shaped Coil PU - 14 [For Current Detection] (Φ18×800=Φ260) ・Voltage Clip [For Voltage Detection]・AC Adapter (AC 100-240 V) ・Signal Cable・SD Card・Carry Clips・User Manual・Test Score Certificate, Factory Inspection Report. | |






























