- AllProduct Category
-
CNC Vertical Internal Cylindrical Grinder Series
Collet and Spindle-Specific CNC Grinders
Multi-functional CNC Grinding Machine Series
CNC Internal Cylindrical Grinding Machine Series
CNC External Cylindrical Grinding Machine Series
Deep Hole Internal Cylindrical Grinding Machines Series
Standard Internal Cylindrical Grinding Machine Series
Standard External Cylindrical Grinding Machine Series
Coreless Grinding Machine


详情描述

★ This machine tool is a four-axis (X workpiece lateral feed, Z1, Z2 grinding wheel longitudinal movement, B horizontal indexing) multifunctional CNC grinder, mainly used for grinding complex requirements such as inner circular holes, inner conical holes, inner end faces, outer circles, outer conical surfaces, outer end faces, and inner and outer spheres. The grinding cycle is fully automated (including automatic feeding, retracting, rough and fine grinding; automatic wheel correction, automatic compensation, etc.).
★ Machining centers feature workpiece feeding, B-axis (torque table), and a structure with two independent worktables (grinding wheel stands) that move left and right. The X and Z axis motion guides are all roller linear guides, powered by servo motors driving ball screws. The rotating speeds of the workpiece spindle and the grinding wheel spindle are controlled by variable frequency drives for stepless speed adjustment. The workpiece clamping is a hydraulic power chuck, and other matching fixtures can be configured according to the specific characteristics of the user's workpiece.
★ The machine tool features a fully enclosed protective housing, with a front-mounted rotating operating box and a rear-mounted backpack-style electrical cabinet.
| Serial Number | Name | MKF2110+B-Axis |
|---|---|---|
| 1 | Grinding internal bore diameter range | 10-100 mm |
| 2 | Grinding internal bore depth | 120 mm |
| 3 | Grinding External Diameter Range | 15-150 mm |
| 4 | Grinding External Diameter Length | 100 mm |
| 5 | Part motor power | 1.5 kw |
| 6 | X-axis servo motor power | 11 NM |
| 7 | Servo motor power for Z1, Z2 axes | 11 NM |
| 8 | Grinding Wheel 1 Motor Power | 2.2kw |
| 9 | Grinding Wheel 2 Motor Power | 7-22 kw |
| 10 | (B-Axis) Torque Motor Power | 2.2 kw |
| 11 | Grinding Wheel 1 Motor Speed | 2800 (r/min) Variable Speed |
| 12 | Grinding Wheel 2 Motor Speed | 1000-42,000 (r/min) Variable Speed |
| 13 | Workpiece speed | 0-600 (rpm) Variable Speed |
| 14 | (B-axis) Positioning Accuracy | +/- 10 seconds |
| 15 | X, Z1, Z2 axis positioning accuracy | 5 μm |
| 16 | (B-axis) Repeatability positioning accuracy | +/- 2 seconds |
| 17 | X, Z1, Z2 axis repeat positioning accuracy | 2 μm |
| 18 | X-axis travel | 450 mm |
| 19 | Z1, Z2 axis travel | 400 mm |
| 20 | X-axis movement speed | 10 m/min |
| 21 | Z1, Z2 axis movement speed | 10 m/min |
| 22 | Machine tool external dimensions | 2800×2400×2600 mm |
| 23 | Machine tool weight | 4300 kg |
| 24 | Rated Power (approx.) | 22kw |
| Processing Precision | ||
| 1 | Inner Hole, Outer Circularity | 2 μm |
| 2 | Inner bore, outer circular cylindricalness | 3 μm |
| 3 | Inner hole and outer diameter concentricity | 3 μm |
| 4 | Inner hole, outer circular surface roughness | Ra0.4 μm |
| 5 | Inner hole, outer diameter, and end face perpendicularity | 4 μm |
















