
| Transmitter Main Parameters | |
| Transmission Distance | 50KM |
| Operating Frequency | 300MHz to 2400MHz, Frequency Customization |
| RF Power | ≤35 dBm, 1 dB step |
| Channel Bandwidth | 2-8 MHz, 1 MHz step |
| Mixing Constellations | QPSK, QAM16, QAM64 adjustable |
| Protective spacing | 1/32,1/16,1/8,1/4 |
| Bitrate | 2Mbps~12Mbps |
| Latency | ≤200ms |
| Audio and Video Compression Formats | H.264 |
| Transmission Distance | Ground visibility ≥ 3 km, Air-to-Ground range 50 km |
| Non-line-of-sight | Over 1 kilometer |
| Audio and Video Interface | HDMI,CVBS |
| Data Interface | Transparent transmission, Baud rate: 115200 bps |
| Image Clarity | HD1080P, 720P, and Standard Definition |
| Image frame rate | 24, 50, 60 frames per second, compatible with other frame rates; Power Supply DC12V |
| Power Consumption | Max15W |
| Dimensions and specifications | L133*W70*H26mm |
| Weight | 245g |
| Receiving End Main Parameters | |
| Transmission Distance | 50KM |
| Operating Frequency | 300MHz to 2400MHz, Frequency Customization |
| RF Power | ≤35 dBm, 1 dB step |
| Channel Bandwidth | 2-8 MHz, 1 MHz step |
| Mixing Constellations | QPSK, QAM16, QAM64 adjustable |
| Protection Interval | 1/32,1/16,1/8,1/4 |
| Bit Rate | 2Mbps~12Mbps |
| Latency | ≤200ms |
| Audio and Video Compression Formats | H.264 |
| Transmission Distance | Ground visibility ≥ 3 km, air-to-ground range 50 km |
| Non-line-of-sight | Over 1 kilometer |
| Audio and Video Interface | HDMI,CVBS |
| Data Interface | Transparent transmission, Baud rate: 115200 bps |
| Image Clarity | HD1080P, 720P, and Standard Definition |
| Frame Rate | 24, 50, 60 frames per second, compatible with other frame rates; Power supply DC 12V |
| Power Consumption | Max15W |
| Dimensions and specifications | L133*W70*H26mm |
| Weight | 245g |





