
Dual-light pod | ||
Cabin parameters | ||
Complete Machine | Material | Aerospace aluminum alloy, nylon |
Dimensions | 178(L) × 178(W) × 156(H) mm | |
Weight | 1050g | |
Operating Temperature | ﹣5°~45° | |
Number of stabilization shafts | Three-axis | |
Input Voltage | 4S~6S(14.8~22.2V) | |
Controlled angle range | -40° to 40° (roll); -120° to 30° (pitch); -170° to 170° (yaw) | |
Control Precision | 0.03° | |
Control Signal | SBus | |
Output Interface | Analog Video output, microHDMI high-definition output | |
Storage Equipment | TF Card x 2 (White light and infrared video stored separately) | |
Pattern | Direction lock, heading follow; camera facing down | |
Camera | Similar to numbers | 640×480 |
Pixel spacing | 17μm | |
Type | Uncooled Microbolometer Infrared Thermometer | |
Wavelength range | 8~14μm | |
Net Thermal Sensitivity (NETD) | ≤65mk@30℃ | |
Lens focal length | 19mm | |
Field of view | 32.0x24.2° | |
Image Output Time | ≤5s | |
Image Noise Reduction | Digital Filtering | |
Electronic Zoom | 2x, 4x, 8x, 16x amplification | |
Frame Rate | 50Hz | |
Color Palette | Support color mode switching | |
Expandable temperature measuring function | Center point, high and low temperature display temperature function; over-temperature alarm | |
Quiescent operating current | 0.2A | |
Dynamic operating current | 0.2-0.5A | |





