
| Transmitter Main Parameters | |
| Transmission Distance | 70KM |
| Operating Frequency | 300MHz to 2400MHz Frequency Customization |
| RF Power | 1-5W adjustable |
| Channel Bandwidth | 2-8MHz,FEC,1/2,2/3,3/4,5/6,7/8 |
| Protective spacing | 1/32,1/16,1/8,1/4 |
| Bitstream | 2Mbps~12Mbps |
| Latency | ≤200ms |
| Error Rate | ≤10-6 |
| Audio and video compression formats | H.264 |
| Transmission Distance | Air-to-Ground Range > 70 km, Sea Surface Range > 30 km |
| Audio and Video Interface | HDMI ,CVBS |
| Data Interface | Downstream transmission, transparent transmission at 115200 bps |
| Image Clarity | HD1080P, 720P, and Standard Definition |
| Image frame rate | 24, 50, 60 fps |
| Power Supply | D12V |
| Dimensions and specifications | 108*107*45mm |
| Weight | 0.9kg |
| Primary Receiving End Parameters | |
| Transmission Distance | 70KM |
| Operating Frequency | 300MHz to 860MHz Frequency Customization |
| Channel Bandwidth | 2-8 MHz, 1 kHz step |
| Sensitivity | 2MHz:-103dBm;2.5MHz:-102dBm;4MHz:-100dBm;8MHz:-97dBm |
| Receive Technology | Space Diversity Technology, Receive Polarization, Vertical Polarization, Dual Antenna Reception |
| Audio and Video Compression Formats | H.264 |
| Audio and Video Output Interface | 1 HDMI port, 1 AV BNC port |
| Data Interface | Downstream transparent transmission, baud rate: 115,200 bps, network port RTSP video stream; USB recording and storage |
| Image Clarity | HD1080P, 720P, 480P, and Standard Definition |
| Image frame rate | 24, 50, 60 frames per second, compatible with other frame rates |
| Power Supply | DC9-15V |
| Size Specifications | 114*89*33mm |





