
| Transmitter Main Parameters | |
| Transmission Distance | 20KM |
| Operating Frequency | 1.400GHz-1.495GHz、2.4GHz-2.483GHz |
| Bandwidth | 2.5MHz (uplink), 10MHz (downlink) |
| Emission Power | 25dBm |
| Video Format | 720p@30fps、720p@60fps、1080p@30fps、1080p@60fps |
| Method of Preparation | OFDM |
| Astrological Chart | BPSK、QPSK、16QAM |
| Forward Error Correction Code | LDPC (1/2、2/3、3/4、5/6) |
| Duplex Mode | TDD |
| Downstream Throughput Rate | 2.3Mbps ~ 12Mbps |
| Upstream Throughput | 115.2kbps |
| Encrypted | AES128、AES256 |
| Video Interface | HDMI, SDI, Network Port |
| Other interfaces | USB, Serial Port (UART), PPM/S.BUS |
| Video Compression | H.264/H.265 |
| Screen-to-screen latency | <300ms (related to camera) |
| Dimensions | 13090x28.5mm (Ground End) |
| 77.8x47.3x23.5mm (Sky End) | |
| Weight | 97g (Sky End) |
| Rated Voltage/Current | DC12V/1.2A (or 3S lithium battery) |
| Operating Temperature | -30°C ~55°C |
| Primary receiving end parameters | |
| Transmission Distance | 20KM |
| Operating Frequency | 1.400GHz-1.495GHz、2.4GHz-2.483GHz |
| Bandwidth | 2.5MHz (uplink), 10MHz (downlink) |
| Emission Power | 25dBm |
| Video Format | 720p@30fps、720p@60fps、1080p@30fps、1080p@60fps |
| Method of Preparation | OFDM |
| Astrological Chart | BPSK、QPSK、16QAM |
| Forward Error Correction Code | LDPC (1/2、2/3、3/4、5/6) |
| Duplex Mode | TDD |
| Downstream Throughput Rate | 2.3Mbps ~ 12Mbps |
| Upstream throughput | 115.2kbps |
| Encrypted | AES128、AES256 |
| Video Interface | HDMI, SDI, Network Port |
| Other interfaces | USB, Serial Port (UART), PPM/S.BUS |
| Video Compression | H.264/H.265 |
| Screen-to-screen latency | <300ms (camera-related) |
| Dimensions | 13090x28.5mm (Ground End) |
| 77.8x47.3x23.5mm (Sky End) | |
| Weight | 97g (Sky End) |
| Rated Voltage/Current | DC 12V/1.2A (or 3S Li-ion battery) |
| Operating Temperature | -30°C ~55°C |





