



价 格Negotiable
最小起订0 Piece库存0 Piece
Japanese Magnescale Probe Sensor
Negotiable
Japan Magnescale Protractor Senso
Negotiable
Mitutoyo Sensitive Offset Center
Negotiable
Japanese Magnescale Displacement
Negotiable
Rational Wanhao Projected Knife P
Negotiable
Mitutoyo Sanwa Three-Jaw Quick-Ac
Negotiable
Mitutoyo's Mitutoyo 2-Jaw Type Bo
Negotiable
Japan Magnescale Magnetic Scale S
Negotiable
Mitutoyo SPC Mini Bore Gage 526-1
Negotiable
Japanese Magnescale Reading Head
Negotiable
Japanese Magnescale Magnetic Scale GB-160ER


Built-in origin
Due to the magnetic detection method, it is oil-resistant, dirt-resistant, vibration-resistant, and has excellent environmental resistance.
Compact and space-saving
Accuracy: (5 + 5L/1000) µm (L = measuring range)
Resolution: 0.5 µm
Simple structure, long lifespan
| Main Specifications | ||
|---|---|---|
Changes to the recorded content will not be notified separately. | ||
| Model | GB-ER(SR138R) | |
| Measuring Range (L:mm) | 50,100,150,200,250,300,350,400,450,500,550,600, 650,750,850,950,1050,1250,1400,1600,1850,2050,2200 | |
| Ruler length | Total Ruler Length (mm) | L+104mm (50 ~ 200 mm),L+120mm (250 ~ 2200 mm) |
| Adjustable Length (mm) | L+14mm (50 ~ 200 mm),L+30mm (250 ~ 2200 mm) | |
| Does it have a middle sole? | N/A (50 ~ 950 mm), Available (1050 ~ 2200 mm) | |
| Pilot hole spacing | L+91mm (50 ~ 200 mm),L+107mm (250 ~ 2200 mm) | |
| Grid Accuracy (at 20℃) | (5+5L/1000)μm | |
| Origin | Standard: Central point, or any point (synchronized with A/B via pulse) | |
| Installation Allowance | ±0.1mm | |
| Temperature coefficient | (11±1)×10-6/℃ | |
| Operating Temperature Range | 0 ~ 40℃ | |
| Storage Temperature Range | -20 ~ 50℃ | |
| Sensor Cable Length | 0.3m | |
| Cable Length | 3m | |
| Protection Grade | Ruler section: Equivalent to IP65; Interface component section: Equivalent to IP30 | |
| Input and output signals | Output Signal | A/B/Z series |
| Power Supply | DC +5V ± 5% | |
| Connector | D-sub 9-pin | |
| Resolution | 0.5μm | |
| Responsiveness | Ruler Signal | 60m/min |
| Origin Signal | 60m/min | |
| Consumption Current | 200mA | |

Phone Consultation