详情描述

Project | Unit | Parameters |
Cleaning Width | mm | 1800 |
Effective Work Efficiency | ㎡∕h | 7000-11000 |
Climbing ability | % | ≤35 |
Primary Brush Length | mm | 700 |
Edge brush diameter | mm | 500 |
Voltage | V | 48 |
Battery | Ah | 80/100/120 (optional) |
Waste bin capacity | L | 150 |
Water Tank Capacity | L | 120 |
Drive Power | w | 800 |
Work pace | km∕h | 3~7 |
Driving Speed | km∕h | 13 |
Filtering Area | ㎡ | 6 |
Overall dimensions | L×W×H | 2270×1080×1900 |
Performance Features: ThisSweeping machines are made of modular assembly.Easy to maintain and dismantle;Overload and under-voltage automatic alert and dual protection deviceProfessional Data-Driven Electric Power Distribution;Automatic Dust Removal;Integrated formed undercarriageCan sweep fine dust and large particle debris;Complete Vehicle DesignTightDurable and robust.Lightweighting, environmental-friendliness, energy-savingOptional: Third side brush, four side brush, and greenhouse frame. | ||




















