详情描述

Project | Unit | Parameters |
Sweeping Width | mm | 2100 |
Effective Work Efficiency | ㎡∕h | 14000-23000 |
Edge Brush Diameter | mm | 600 x 4 pieces |
Power Source | V/AH | 72V/300AH (Lithium-ion) (Low-cost Optional Small Capacity) |
Waste bin capacity | L | 700 |
Water Tank Capacity | L | 450 |
Drive Power | kw | 3 (Large slope option with high power) |
Full-Flow Axial Fan Motor | Kw | 5.5 |
Work speed | km∕h | 7~11 |
Traveling speed | km∕h | 20 |
High-pressure water gun | kg | 180(Optional accessories100kg) |
Air Conditioner | w | 1000 (optional)Cool and warm) |
Weight | Kg | 1102 |
Overall dimensions | L×W×H(mm) | 2850×1350×2050 (excluding air conditioning) With brush3300*1350*2050 (without air conditioner) |
Performance Features:Multi-functional DepthCleaning Equipment, DrivingBroad view, rear visionImage,Monitor operations at all times;Intelligent Electric Control System,One-click Start,Overload and Under-voltage Automatic Prompt and Protection DeviceBig data allocation for battery-powered energy; adjust the adsorption power based on operational environment.Effective controlEnergy consumption, extended continuous working time, unrestricted operation in all-weather environments; excellent operational performance, high efficiency; easy directional assistanceOperation。Optional equipment includes high-pressure washing, fog cannons, air conditioning, and the Internet of Things. | ||




















