CategoryModelNon-Ionic
Regulation[Price]
Variety | Specification | Product Code |
Polyethylene Glycol Stearate | Mono-stearate of ethylene glycol | EGMS |
Diethylene Glycol Distearate | EGDS | |
Diethyl phthalate mono stearate | DEGMS | |
Diethylene glycol distearyl ether | DEGDS | |
Polyethylene Glycol 400 Stearate | PEG400MS | |
Polyethylene Glycol 400 Distearate | PEG400DS | |
Lauryl polyethylene glycol ether | Polyethylene Glycol 200 Monolaurate | PEG200ML |
Polyethylene Glycol 200 Dilaureate | PEG200DL | |
Polyethylene Glycol 400 Monolaurate | PEG400ML | |
Polyethylene Glycol 400 Distearate | PEG400DL | |
Polyethylene Glycol Ricinoleate | Polyethylene Glycol 400 Monolaurate | PEG400MO |
Polyethylene Glycol 400 Di-Oleate | PEG400DO | |
Polyethylene Glycol 600 Monolaureate | PEG600MO | |
Polyethylene Glycol 600 Disterate | PEG600DO | |
Polyethylene Glycol 4000 Monolauryl Ester | PEG4000MO | |
Polyethylene Glycol 6000 Monolauryl Ester | PEG6000MO | |
PEG-264 Oleate | PEG-264 Oleate |
Technical Specifications
Specification | Appearance (25℃) | Acidity Value mgKOH/g | Saponification Value mgKOH/g | Content: (%) | pH level (1% Solution) | HLB Value |
EGMS | Light yellow to milky white solid | ≤ 5 | 170~190 | ≥99% | 5.0~7.0 | 2~4 |
EGDS | Off-white to cream-colored solid | ≤10 | 185~200 | ≥99% | 5.0~7.0 | 1.5 |
DEGMS | Off-white to cream-colored solid | ≤ 5 | 160~170 | ≥99% | 5.0~7.0 | 3.5 |
DEGDS | Micro-yellow to milky white solid | ≤10 | 184~194 | ≥99% | 5.0~7.0 | 3 |
PEG400MS | Off-white to milky solid | ≤ 5 | 75~95 | ≥99% | 5.0~7.0 | 10.7~11.7 |
PEG400DS | Light yellow to milky white solid | ≤10 | 110~130 | ≥99% | 5.0~7.0 | 7.2~8.2 |
PEG200ML | Colorless to pale yellow liquid | ≤ 5 | 140~155 | ≥99% | 5.0~7.0 | 9.5 |
PEG200DL | Colorless to pale yellow liquid | ≤10 | 195~210 | ≥99% | 5.0~7.0 | 8 |
PEG400ML | Colorless to pale yellow liquid | ≤ 5 | 90~110 | ≥99% | 5.0~7.0 | 13 |
PEG400DL | Colorless to pale yellow liquid | ≤10 | 130~155 | ≥99% | 5.0~7.0 | 10.5 |
PEG400MO | Amber liquid | ≤ 5 | 75~95 | ≥99% | 5.0~7.0 | 11~12 |
PEG400DO | Amber liquid | ≤10 | 100~130 | ≥99% | 5.0~7.0 | 7~8 |
PEG600MO | Amber liquid | ≤ 5 | 60~75 | ≥99% | 5.0~7.0 | 13~14 |
PEG600DO | Amber liquid | ≤10 | 85~105 | ≥99% | 5.0~7.0 | 10~11 |
PEG4000MO | Yellow solid | ≤ 5 | 10~15 | ≥99% | 5.0~7.0 | 18~18.5 |
PEG6000MO | Yellow solid | ≤ 5 | 5~10 | ≥99% | 5.0~7.0 | 19 |
PEG-264 oleate | Light yellow or yellow liquid | ≤ 2 | 117~123 | ≥99% | 5.0~7.0 |
Performance & Applications
Specification | Performance and Applications |
EGMS EGDS | 1. Soluble in isopropyl alcohol, toluene, soybean oil, and mineral oil, it exhibits emulsifying, solubilizing, softening, and antistatic properties. 2. Textile & fiber processing, metalworking, cosmetic emulsifiers, dispersants, solubilizers, lubricants, softeners, defoamers, antistatic agents, pearlescent agents, pharmaceutical intermediates. |
DEGMS DEGDS | 1. Insoluble in water, alcohol, and ether; dispersible in hot water. 2. Used as solubilizers, emulsifiers, dispersants, and transdermal enhancers in the pharmaceutical industry; as emulsifiers, light-blockers, and pearlescent agents in the textile industry; and as emulsifiers, fragrances, color solubilizers, stabilizers, and foam regulators in the food industry. |
PEG400MS | 1. Soluble in a variety of organic solvents, it disperses in water and possesses emulsifying, solubilizing, wetting, and softening properties. 2. Emulsifier, softener, and lubricant in the textile industry; cleaner, lubricant, and brightener in cosmetics and metal processing; thickener and stabilizer for starch coating on paper in the paper industry; water dispersible paper sizing and softener; emulsifier for liquid and emulsion medications in the pharmaceutical industry; also suitable for emulsifying oils and fats; and as a grinding aid for paints and printing inks. |
PEG400DS | Soluble in ethanol, isopropyl alcohol, methyl benzene, and various other organic solvents; dispersible in hot water, featuring properties of dispersion, emulsification, light blocking, solubilization enhancement, and thickening. 2. In the textile industry, as a fiber lubricant, softener, and antistatic agent; in cosmetics, as a thickener, solubilizer, and emulsifier; in metal processing, as a lubricant; in the paper industry, used for porous, absorbent toilet paper treatment; also used as a plasticizer for resins. |
PEG200ML | Dispersed in water, it forms a turbid mixture with minerals and vegetable oils. Used as a defoaming agent in water-based paints. As a viscosity reducer in vinyl plastic sols, a viscosity control additive in hair dyes, and also as a paper softener. |
PEG200DL | Soluble in isopropyl alcohol, acetone, carbon tetrachloride, and other solvents, it is dispersed in water and used as an auxiliariesurfactant and lubricant for self-emulsifying, mold release agent, and viscosity control agent. |
PEG400ML | Dispersed in water, with emulsifying, lubricating, and defoaming properties, used as a lubricant in latex paint, as a lubricant, leveling agent, and defoamer in fiber processing. Also serves as a pigment grinding dispersant, solvent-based surfactant, anti-adhesive agent for vinyl plastic sols, and emulsifier for cosmetics and pharmaceuticals. |
PEG400DL | Dispersed in water, offering excellent bundling, antistatic, softness, and smoothness properties. Used as an oil-soluble emulsifier, softener, lubricant, and antistatic agent in fiber oil additives, as a coupling agent and lubricant in the textile industry, as a degreaser and coolant additive in metal processing. Also serves as a paper demolding agent and industrial/civil detergent. |
PEG400MO | Soluble in benzene and isopropyl alcohol, it disperses in water. Used as industrial-specific lubricant, degreaser, ethylene plastic solvent adhesive viscosity stabilizer, textile softener, and lubricant. Also used in dry cleaning agents and balanced emulsifiers for oil-based cutting fluids. Biodegradable. |
PEG400DO | Soluble in mineral oil and vegetable oils, dispersed in water, used as an O/W emulsifier, solubilizer, kerosene emulsifier, and industrial lubricant. |
PEG600MO PEG600DO PEG4000MO PEG6000MO | 1. Soluble in water, with excellent cleaning, emulsifying, and lubricating properties. 2. Used as an O/W emulsifier in cosmetics, a leveling agent, dispersant, and softener in the textile industry, a lubricant in metal processing. Also serves as an emulsifier for insecticides in pesticides and can be utilized in acid washing for water-soluble coatings and printed circuit boards. |
PEG-264 Oleate | 1. Soluble in oils and organic solvents, offering excellent smoothing and emulsifying properties. 2. Widely used as an emulsifier in the production of synthetic fibers, it features a low freezing point, good viscosity-temperature properties, low volatility, and excellent antioxidant properties. |
Packaging and Storage
200Kg iron drums, 50Kg plastic drums packaging. Stored and transported as general chemicals. Kept in a dry, well-ventilated area. Shelf life: 2 years.





























