Water Quality Meter Tianer TE-1800 utilizes5-inch color touch screen, built-in printer, no need for chemicals, eco-friendly and non-toxic, using high-precision digital electrodes.Real-time data transmission4G Communication Module, with detection items including COD, TOC, ammonia nitrogen, turbidity, suspended solids, chlorophyll, cyanobacteria, and residual chlorine.pH, Dissolved Oxygen, Temperature, Conductivity, ORP, TDSWater-in-oilItems suitable for various harsh working environments, professional water quality testing instrument system with built-in high-capacity lithium batteries; features stable performance, accurate measurement, wide measurement range, powerful functions, simple operation; an all-in-one solution for detection, supervision, and data management for clients in the field and laboratories.HandheldWater Quality Testing System .



※ Inspection items include:COD,TOCAmmonia Nitrogen, Turbidity, Suspended Solids, Chlorophyll, Cyanobacteria, Residual ChlorinepH, Dissolved Oxygen, Temperature, Conductivity, ORP, TDSWater-in-oilCustomizable Items;
※ 51. Inch-color touch screen,Built-in printer
Handheld design with built-in high-capacity rechargeable lithium battery, long standby time;
※ Utilize state-of-the-art sensor technology, no reagents required, zero pollution.、Economic,Convenient,High precision, fast response;
※ The entire unit is designed according to ergonomics, featuring a stylish and trendy appearance, and is easy to carry.;
※ Operates efficiently in the wilderness for extended periods, with a Chinese interface switch, simple and quick operation.;
※ Utilizing high-precision digital optical electrodes with automatic temperature compensation for enhanced stability and accuracy in measurements.;
※ Selectable calibration-free measurement, automatic locking of measurement readings, retaining stable readings for easy viewing and recording;
※ COD, Turbidity, Suspended Solids, Chlorophyll, Cyanobacteria, and Water Oil are measured using a full digital optical sensor. This sensor can automatically compensate for light path attenuation and turbidity effects, resulting in more stable and accurate measurement values.;
Broadly applicable in industries such as scientific research institutions, environmental monitoring, environmental engineering, rivers and lakes, waterworks, petrochemicals, biopharmaceuticals, photovoltaic energy, food and beverage, aquaculture, municipal water supply and drainage, and third-party testing. .
Specialized electrodesAdapter、User's Manual、Product Compliance Certificate、Instrument Packing List、Warranty Card、Printing Paper、 Attachment portable case。
▷ Technical Specifications:
COD | COD Measurement Range: | 0-500 mg/L (UV digital electrode) |
COD Measurement Precision | ≤±5% | |
COD Resolution | 0.1mg/L | |
Cash on Delivery Sensitivity | 0.01mg/L | |
Cash on Delivery Warm Supplement | 0.0-60.0℃ | |
TOC | TOC Measurement Range: | 0-300 mg/L (UV digital electrode) |
TOC Measurement Accuracy | ≤±5% | |
TOC Resolution | 0.1mg/L | |
TOC sensitivity | 0.1mg/L | |
TOC Heat Supplement | 0.0-60.0℃ | |
Ammonia Nitrogen | Ammonia Nitrogen Measurement Range | 0-1000mg/L |
Ammonia Nitrogen Measurement Accuracy | ≤±5% | |
Ammonia Nitrogen Resolution | 0.1mg/L | |
Ammonia Nitrogen Sensitivity | 0.01mg/L | |
Ammonia Nitrogen Temperature Compensation | 0.0-50.0℃ | |
Chlorophyll | Chlorophyll Measurement Range | 0-500 μg/L (Fluorescence Method Digital Electrode) |
Chlorophyll measurement accuracy | ≤±5% | |
Chlorophyll resolution | 0.01μg/L | |
Chlorophyll sensitivity | 0.01μg/L | |
Chlorophyll Warm Supplement | 0.0-60.0℃ | |
Blue-green algae | Blue-green algae measurement range: | 0-100 μg/L (fluorescence method digital electrode) |
Cyanobacteria measurement accuracy | ≤±5% | |
Blue-green algae resolution | 0.01μg/L | |
Blue-green algae sensitivity | 0.01μg/L | |
Blue-green algae tonifying | 0.0-60.0℃ | |
Suspended Solids | Suspended Solids Measurement Range | 0-3000 mg/L |
Suspended Solids Measurement Accuracy | ≤±5% | |
Suspended Solids Resolution | 0.1mg/L | |
Turbidity | Turbidity range | 0-1000 NTU |
Turbidity Accuracy | ≤±3% | |
Turbidity resolution | 0.1NTU | |
Residual Chlorine | Free Chlorine Test Range | 0-20mg/L |
Residual Chlorine Accuracy | ≤±5% | |
Residual Chlorine Resolution | 0.001mg/L | |
Temperature Compensation | 0.0-80℃ | |
Water-in-oil | Water Oil Measurement Range: | 0.15-300ppb |
Oil in Water Measurement Accuracy | ≤±5% | |
Water-oil resolution | 0.01ppb | |
Water-in-oil sensitivity | 0.01mg/L | |
Water Oil Temperature Compensation | 0.0-50.0℃ | |
pH | pH Measurement Range | 0-14 |
pH Auto Temperature Compensation | 0.0-80.0℃ | |
pH Resolution | 0.001pH | |
pH Precision | ±0.05 pH | |
ORP | ORP Measurement Range | -1500mV~+1500mV |
ORP Resolution | 1mV | |
ORP Accuracy: | ±5% | |
ORP Automatic Temperature Compensation | 0.0-60.0℃ | |
Conductivity | Conductivity Measurement Range | 0.0-20ms/cm |
Conductivity Resolution | 0.01us/cm | |
Conductivity Accuracy: | ±5% | |
Automatic temperature compensation for conductivity | 0.0-60.0℃ | |
TDS | TDS Measurement Range | 0.00-5000mg/L |
Automatic TDS Temperature Compensation | 0.0-60.0℃ | |
TDS Resolution | 0.01mg/L | |
TDS Accuracy | ±5% | |
Temperature | Temperature Range | 0.0- 60.0℃ |
Temperature Accuracy | ±0.5℃ | |
Dissolved Oxygen | Dissolved Oxygen Range | 0 - 20.00 mg/L |
Dissolved Oxygen Accuracy | ±0.5 mg/L | |
Oxygen Solubility Resolution | 0.001 mg/L | |
Oxygen Saturation with Automatic Temperature Compensation | 0.0-50.0℃ | |
Other parameters | Electrode Type | High-precision digital detection electrode |
Project Name | COD, TOCAmmonia Nitrogen, Turbidity, Suspended Solids, Chlorophyll, Cyanobacteria, Residual ChlorinepH, Dissolved Oxygen, Temperature, Conductivity, ORP, TDSWater in oil ( customizable items ) | |
Screen Size | 51. 1-inch color touch screen | |
Dual power supply | Built-in lithium battery AdapterDC12V | |
Electrode wire length | 3-5m | |
Storage | 1 million data records | |
Built-in thermal printer | ||
Interface | USB Port 4G Communication Module, GPS ModuleOptional | |
System | Water Quality Testing System | |
Battery | Built-in high-capacity lithium-ion battery | |
Instrument dimensions | (226×91×80)mm | |
Protection Level | IP68 | |
Application Environment | Temperature:0~50°C, Humidity: 20~80% | |
Instrument net weight | 0.88kg | |
Attachment Box | Specialized waterproof accessory box |






























