

HK-G2P4M-GLC03S08/L(4mm)
G2 Lifetime Data Flow AOV IPC Kit
Suitable for areas with limited power supply or remote locations, applicable in scenarios where equipment maintenance costs are high and strict stability requirements are needed, such as: power transmission lines, rivers along the water conservancy system, oil and petrochemical pipeline corridors, key forest areas, etc.
n Maximum resolution up to2560 × 1440 @12.5 fps |
n Supports Hikvision Interconnect |
n Smart Dimming, supports white lightInfrared dual illumination; infrared light reaches up to 30m, white light up to 20m |
n SupportLTE-TDD/LTE-FDD 4G wireless network transmission, supports Nano SIM cards |
n 1 built-in microphone, 1 built-in speaker, supports two-way voice communication |
n CompliantIP65 dustproof and waterproof design, high reliability |
n Specs and Parameters | |
Camera | |
Sensor Type | 1/3" Progressive Scan CMOS |
Minimum Illuminance | Color:0.005 Lux |
Shutter | 1 s~1/100,000 s |
Day-and-night toggle mode | ICRInfrared filter |
Adjustable Angle | Vertical:0°~180° Level:0°~360° Rotation:0°~360° |
Lens | |
Focal LengthField of View | 2.8 mmHorizontal Field of View:98.5°Vertical Field of View:53.1°Diagonal field of view angle:115.9° |
Maximum Aperture Number | F1.6 |
Lens Mount Dimensions | M12 |
Fill Light | |
Grow Light Type | Infrared light, white light |
Fill Light Distance | Infrared light extends up to30 mWhite light extends up to the furthest point20 m |
Infrared wavelength range | 850 nm |
Anti-oversaturation protection | Support |
Video | |
Maximum Resolution | 2560 × 1440 |
Main Stream Frame Rate Resolution | 50 Hz:12.5 fps(2560 × 1440,1920 × 1080,1280 × 720) |
Video Compression Standard | Main Stream:H.265/H.264 |
Video Compression Bitrate | 32 Kbps~8 Mbps |
H.264 Encoding Type | baseLine Profile/Main Profile/High Profile |
H.265 Encoding Type | Main Profile |
Bitrate Control | Set bit rate, variable bit rate |
Audio | |
Audio Compression Standards | G.711alaw |
Audio Compression Bitrate | 64 Kbps(G.711alaw) |
Audio Sampling Rate | 16 kHz |
Audio Environmental Noise Filtering | Support |
Internet | |
Simultaneously preview routes | Up to6Road |
Interface ProtocolAPI) | Fluorite Cloud |
User Management | Most32A user |
Client | Hikvision Interconnect |
Mobile Communication Parameters | |
4G Technology | LTE-TDD/LTE-FDD |
4G Band | LTE-TDD:Band 34/38/39/40/41 |
Image | |
Image Settings | Mirror, Saturation, Brightness, Contrast, SharpnessAGCWhite balance can be adjusted on the client side or through the browser. |
Day/Night Switch Mode | Day and night, automatic and timed switch |
Image Enhancement | Backlight compensation, bright light suppression3DDigital Noise Reduction |
Wide Dynamic Range | Digital Wide Dynamic Range |
Interface | |
Audio | 1An integrated microphone,1An integrated speaker |
Reset | Support |
Event | |
Alarm Triggered | Motion Detection (with Human Detection Support) |
Standard Procedures | |
Mechanical linkage | UploadSDCard, Upload Center, Video Recording, Screenshot, Audio Alarm |
Product Dimensions | 101 × 81.6 × 230.6 mm |
Packaging Dimensions | 307 × 135 × 207 mm |
Equipment Weight | 510 g |
Packaged Weight | 1140 g |
Startup and operating temperature and humidity | 0 °C~50 °C, humidity less than95%(Non-condensating) |
Universal Features | Heartbeat, password protection, watermark technology |
Restore to factory settings | SupportRESETPress key, client restores |
Current and Power Consumption | DC:12 V,0.5 AMaximum Power Consumption:6 W |
Power Supply Method | Self-powered with built-in solar panels and batteries |
Power Interface Type | typeC(Standardly powered by photovoltaic panels) |
Battery | |
Battery Type | Trinary Lithium |
Battery Capacity | 32.56 Wh |
Charge Limit Voltage | 8.4 V |
Battery Voltage | 6 V~8.4 V |
Battery Life | Energy-saving Full-Time Recording Mode (Detection Interval)2sPlease check the alarm on a daily basis.50Next, preview10(Minutes)8Sky |
Service Life | Recirculation500This time, guaranteed capacity.80%Above |
Battery weight | 170 g |
Battery Charging Temperature | 0 °C~50 °C |
Battery Discharge Temperature | -20 °C~60 °C |
Battery Storage Temperature | 1Year:-20 ~ 25 °C ≤70% RH |






























