

DS-2CD3T446WD-LGL2PTZ/L(4mm/2.7-8mm)
4MP Fixed Focus and 4MP Zoom White Light Full-Color Life-Time Traffic Dual Camera Network Camera with Built-in Life-Time Traffic Data Plan
Suitable for shopping malls, parks, scenic areas, venues, intersections, construction sites, squares, warehouses, and other locations requiring extensive coverage and high-quality image effects.
n Utilizing deep learning hardware and algorithms, it supports boundary detection, area intrusion detection, entry area detection, and exit area detection. |
n The equipment supports dual-channel lenses with an upper and lower channel, where the lower channel can be adjusted in angle via a tripod mount. |
n Maximum resolution up to2560 × 1440 @25 fps |
n Backlight compensation and strong light suppression supported3D Noise Reduction, True Wide Dynamic Range, adaptable to various environments |
n Supports dual light illumination, with a maximum照射 distance of30 m |
n 1 built-in microphone, 1 built-in speaker, supports two-way voice communication |
n CompliantIP67 dustproof and waterproof design, high reliability |
n Specs and Parameters | |
Camera | |
Sensor Type | Channel One (Detail Road):1/3" Progressive Scan CMOS |
Minimum Illuminance | Channel One (Detail Road):0.005 Lux |
Adjustable Angle | Level:0°~365°Vertical:0°~75°Error:2%Inwards |
Lens | |
Focal LengthField of View | -ZModel: |
Lens mount size | Fixed Focus:M12 |
Aperture Type | Fixed Aperture |
Maximum Aperture Number | Focal Length:F1.6 |
ICR Blue Glass | Fixed Focus: Supported |
Fill Light | |
Lighting Supplement Type | Smart lighting with switchable white light and infrared light |
Fill Light Distance | Up to the furthest point30 m |
Anti-overexposure protection | Support |
Video | |
Maximum Resolution | 2560 × 1440 |
Master Stream Frame Rate Resolution | Channel One (Detail Road):50 Hz:25 fps(2560 × 1440,1920 × 1080,1280 × 720) |
Sub-code stream frame rate resolution | Channel One (Detail Road):50 Hz:25 fps(1280 × 720,640 × 480,640 × 360) |
Third stream frame rate resolution | Channel One (Detail Road):50 Hz:25 fps(1280 × 720,640 × 480,640 × 360) |
Video Compression Standard | Master Stream:H.265/H.264/Smart265/Smart264 |
Video compression bit rate | Channel One (Detail Road):32 Kbps~16 Mbps |
H.264 Encoding Type | baseLine Profile/Main Profile/High Profile |
H.265 Coding Type | Main Profile |
Bit Rate Control | Set bit rate,Variable Bit Rate |
SVC | Primary Stream Supported |
ROI | Support Main Stream Configuration1A designated area |
Audio | |
Audio Compression Standards | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC/MP3 |
Audio Compression Bitrate | 64 Kbps(G.711ulaw/G.711alaw)/16 Kbps(G.722.1)/16 Kbps(G.726)/32~160 Kbps(MP2L2)/8~160 Kbps(MP3)/16~64 Kbps(AAC-LC) |
Audio Sampling Rate | 8 kHz/16 kHz |
Environmental Noise Filtration | Supported |
Internet Transmission | |
Network Protocol | TCP/IP,ICMP,HTTP,HTTPS,802.1x,PPPoE,SNMP,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,UPnP,SMTP,IGMP,QoS,IPv4, IPv6,UDP,Bonjour,SSL/TLS,WebSocket,WebSockets |
Interface ProtocolAPI) | Open Type Network Video InterfaceISAPI,SDK,ISUP5.0,GB28181 |
Client | iVMS-4200Fluorite Cloud, Hikvision InterconnectAPP |
Browser | Preview with Local Services:Chrome 80+,Firefox 80+,Edge 89+,Safari 13+ |
Mobile Communication Parameters | |
Mobile Communication Type | 4G |
Standard | LTE-TDD/LTE-FDD |
Frequency Band | LTE-TDD:Band 34/38/39/40/41 |
Upstream and downstream speeds | Highest Downstream150MbpsNo Chinese content provided.50Mbps |
SIM Card Type | Built-in telecom and Unicom cards, external1PieceNano SIMExpansion slot |
Image | |
Day/Night Switch Mode | Channel 1: Day, Night, Auto, Scheduled |
Image Settings | Saturation, brightness, contrast, sharpness.AGCWhite balance can be adjusted via the client or browser. |
Image Enhancement | Channel 1: Backlight Compensation, Brightness Suppression3DNoise reduction |
Wide Dynamic Range | 120 dB |
Shutter | 1 s~1/100,000 s |
Interface | |
Internet | 1Please provide the Chinese content you would like to have translated into American English.RJ45 10 M/100 MAdaptive Ethernet port |
Audio | 1An integrated microphone,1An integrated speaker |
SD card expansion | Built-inMicroSD/MicroSDHC/MicroSDXC Socket, max support512 GB |
Reset | Support |
System Management | |
Restore Factory Settings | SupportRESETPress key, client or browser resumes |
Event | |
Routine event | Motion Detection (including human and vehicle detection), Obstruction Alarm, Anomaly |
Leverage method | UploadNAS/SDCard/FTPUpload Center, Video Recording, Screenshot, Email, Audio Alarm |
Professional intelligence | |
Intelligent Alarm | Area Intrusion Detection, Boundary Crossing Detection, Entry Area Detection, Exit Area Detection, including human and vehicle detection |
Standard Specifications | |
Dimensions | 259.2 × 211.8 × 142.8 mm |
Packaging Dimensions | 283 × 170 × 147 mm |
Weight | 1090 g |
Packaged Weight | 1760 g |
Startup and operating temperature and humidity | -30 ℃~60 ℃, humidity less than95%(Non-condensable) |
(Disabled) Other Features | Heartbeat, password protection, watermark technology.IPAddress Filtering |
Current and Power Consumption | -LGL2PTZModel: |
Supply Voltage | DC: 12 V ± 25%Supports reverse-polarity protection |
Power Interface Type | Ø5.5 mmRound Neck |
Certification | |
Protective | IP67 |






























