

Suited for small commercial spaces, offices, and anywhere requiring high-definition quality visuals; also ideal for unmanned areas such as warehouses, lobbies, financial departments, server rooms, and garages.
n Panoramic road and detail road with the highest resolution up to2560 × 1440 @12.5 fpsAt this resolution, real-time images can be output. |
n Supports digital wide dynamic range, backlight compensation, and strong light suppression.3DDigital noise reduction, adaptable to various environments |
n Supports Hikvision Interconnect Integration |
n Built-in4G SIMCard, supportedLTE-TDD/LTE-FDD 4GWireless network transmission, external antenna |
n Built-in telecommunications+Dual ConnectivitySIMCards automatically switch to the best carrier based on signal conditions (not supported for plug-and-play replacement). |
n Supports White Light/Infrared dual illumination, white light reaches up to30 mInfrared light can reach up to30 m |
n 1An integrated microphone,1An integrated speaker, supporting two-way voice communication |
n SupportMicroSD/MicroSDHC/MicroSDXCCard, max512 GB |
n CompliantIP66Dust and water-resistant design, strong anti-interference capability |
n Specs & Parameters | |
Basic Parameters | |
Sensor Type | Panoramic Road1/2.7" Progressive Scan CMOS |
Lowest Illuminance | Panoramic Road: Colorful0.005 Lux |
Lens | |
Focal Length | 4/4 mmModel: |
Field of View | 4/4 mmModel: |
Maximum Aperture Number | Panoramic Road:F1.6 |
Fill Light | |
T8 Fluorescent Tube Retrofit Light | Supports infrared and white light dual supplementary lighting, with intelligent supplementary lighting capability |
Fluorescent light distance | White light extends up to the farthest point30 mInfrared light can reach up to30 m |
Anti-overexposure protection | Support |
Wavelength range | Infrared850 nm |
Tripod | |
Horizontal Range | Panoramic Road: Manual Adjustment0°~355° |
Vertical Range | Panoramic Road: Manual Adjustment7°~17° |
Horizontal Speed | Detail Road4~25°/s |
Vertical speed | Detail Lane4~20°/s |
Pre-set points | 255Individual |
Video | |
Maximum Resolution | [Panorama]2560 × 1440 |
Simultaneous preview of routes | 6Road |
Main stream frame rate resolution | Panoramic Road/Detail road: |
Sub-code stream frame rate resolution | Panorama Road/Detail road: |
Video Compression Standard | Master Stream:H.265/H.264/Smart265/Smart264 |
Video compression bit rate | 32 kbps~4 Mbps |
H.264 Encoding Type | baseLine Profile/Main Profile/High Profile |
H.265 Encoding Type | Main Profile |
SVC | Supported |
ROI | Support |
Audio | |
Audio Compression Standards | G711alaw/G711ulaw/G722.1/G726/MP2L2/AAC-LC/PCM/MP3 |
Audio Compression Bitrate | 64 Kbps(G.711alaw/G.711ulaw)/16 Kbps(G.722.1)/16 Kbps(G.726)/32~160 Kbps(MP2L2)/16~64 Kbps(AAC-LC)/8~48 Kbps(PCM)/8~160 Kbps(MP3) |
Audio Sampling Rate | 8 kHz/16 kHz |
Environmental Noise Filtration | Support |
Mobile Communication Parameters | |
Mobile Communication Type | 4G |
Wireless Standard | LTE-TDD/LTE-FDD |
Wireless Frequency | LTE-TDD Band 34/38/39/40/41 |
SIM Card | Built-in Telecommunications and UnicomeSIMCard |
Image | |
Wide Dynamic Range | Digital Wide Dynamic Range |
Image Enhancement | Backlight compensation, strong light suppression.3DDigital Noise Reduction |
Image Settings | Mirror, Saturation, Brightness, Contrast, SharpnessAGCWhite balance is adjustable via the client or browser. |
Image Parameter Switch | Support |
Interface | |
Audio | 1An integrated microphone,1An integrated speaker |
Reset | Support |
SD card expansion | SupportMicroSD/MicroSDHC/MicroSDXCCards, Max Supported512 GB |
Event | |
Routine event | Motion Detection (supports human and vehicle shape detection), Anomaly |
Leverage method | UploadFTP/SDCard/NASUpload Center, Email, Video Recording, Screenshot, Alarm Output, Audio Alarm |
General Specifications | |
Operating Temperature and Humidity | Turn on the grow light:-30 °C~40 °C, humidity less than95%Non-Condensing |
Storage humidity | -30 °C~50 °C, humidity less than95%Non-Condensable |
Usage Environment Instructions | 1Do not use the equipment in vibration or shock environments, such as on vehicles, high-speed trains, ships, port cranes, and large mining machinery, etc. |
Power Supply | Ø5.5 mmRound necklineDC:12 V ± 25%,1.5 AMaximum Power Consumption:15 WSupports reverse polarity protection |
Dimensions | Product Dimensions:134 × 198.9 × 294.1 mm |
Weight | Equipment Weight:1000 g |
Certification | |
Protective | IP66Rainproof against heavy downpours |
Agreement | |
Network Protocol | RTSP,QoS,IPv6,SNMP,HTTP,UDP,RTCP,DNS,NTP,DHCP,IPv4 |
Interface Protocol | Open Software IntegrationAPI,ISAPISupports Foscam integration |
Client | Hikvision Interconnect (Mobile) |
Browser | IE10+,Chrome57+,Firefox52+,Safari12+ |
Safety | |
User Management | Up to32An individual user, divisible3Level User Permission Management: Administrator, Operator, Standard User |
System | |
Restore Factory Settings | SupportRESETPress button, client or browser restores |
Other Features | Password protection, video masking, watermark technology |





























