

Fish pond suitableScenarios with no electricity or internet access, such as orchards with difficult wiring, as well as outdoor locations like unattended warehouses, parks, and garages.
n Up to the highest resolution of2560 × 1440 @12.5 fpsAt this resolution, real-time images can be outputted. |
n Supports platform remote configuration for low-power mode, featuring both power-saving and ultra-power-saving operating modes |
n Supports Hikvision Interconnect Integration |
n SupportLTE-TDD/LTE-FDD 4GWireless network transmission, external antenna |
n Supports intelligent fill light function, supports white light30 mInfrared30 m |
n 1An integrated microphone,1An integrated speaker, supporting two-way voice communication |
n SupportedMicroSD/MicroSDHC/MicroSDXCCard, maximum512 GB |
n Dome camera meetsIP66Waterproof and dustproof design |
n SupportedAOVFeatures, supported24Hourly light storage, effectively reducing electricity consumption |
n Detachable battery clip, built-in32WHBatteries, compatibleAOVMode7All-day battery life |
n Supports external plugNano SIMCard |
n Built-in telecom and Unicom dualSIMCard |
n Specs and Parameters | |
Basic Parameters | |
Sensor Type | 1/3" Progressive Scan CMOS |
Lowest Illuminance | Color:0.005 Lux |
Backlight Compensation | Support |
Wide Dynamic Range | Digital Wide Dynamic Range |
Strong Light Suppression | Support |
3D Noise Reduction | Support |
Lens | |
Focal Length | 4 mm |
Field of View | 4 mmHorizontal Field of View:79°Vertical Field of View:43°Diagonal field of view angle:93° |
Maximum Aperture Number | F1.28 |
Fill Light | |
Grow light type | Infrared Lighting, White Lighting Compensation |
Supplementary Light Distance | Up to the furthest point30 m |
Anti-overexposure protection | Supported |
Wavelength Range | Infrared850 nm |
Tripod | |
Number of preset points | 300Unit |
Horizontal Range | 0°~340° |
Vertical range | Vertical0°-80° |
Horizontal Speed | Highest level25°/S |
Vertical speed | Vertical Maximum20°/S |
Video | |
Maximum Resolution | 2560 × 1440 |
Main Stream Frame Rate Resolution | 50 Hz:12.5 fps(2560 × 1440,1920 × 1080,1280 × 720) |
Video Compression Standard | H.265/H.264 |
Video compression bit rate | 32 Kbps~8 Mbps |
H.264 | baseLine Profile/Main Profile/High Profile |
H.265 | Main Profile |
Audio | |
Audio Compression Standards | G.711alaw |
Audio Compression Bit Rate | 64 Kbps(G.711alaw) |
Audio Sampling Rate | 8 kHz/16 kHz |
Environmental Noise Filtration | Supported |
Mobile Communication Parameters | |
Wireless Standard | LTE-TDD/LTE-FDD |
Wireless Frequency Band | LTE-TDD:Band 34/38/39/40/41 |
Image | |
Image Settings | Mirror, saturation, brightness, contrast, sharpness are adjustable through the client or browser. |
Interface | |
SD card expansion | SupportMicroSD/MicroSDHC/MicroSDXCCards, up to support512 GB |
Audio | 1An integrated microphone,1An integrated speaker |
Event | |
Routine event | Motion Detection (supports human and vehicle detection) |
Alarm联动 | UploadSDCard, Upload Center, Video Recording, Screenshot, Sound Alarm |
General Specifications | |
Environmental Usage Instructions | 1Do not use the equipment in environments with vibration or impact, such as on vehicles, high-speed trains, ships, port cranes, and large-scale mining machinery, etc. |
Universal Features | Password protected, watermark technology |
Power Supply | Camera Power Interface:4ChipM8Head |
Operating Temperature and Humidity | Turn on the supplemental light:-30 °C~40 °C, humidity less than95%(Non-Condensing) |
Material | Shell plastic |
Dimensions | Product Dimensions:208 × 131.9 × 282.7 mm |
Weight | Equipment Weight:600 g |
Battery | |
Battery Storage Temperature | 1Year:-20 ~ 25 °C ≤ 70% RH |
Typical Battery Capacity | 32.56 Wh |
Battery low-temperature discharge retention rate | -20 °C:≥ 70% |
Battery output interface | All-Purpose Power SupplyDC:9 V~12.6 V) |
Battery Input Interface | Type-CMouth, maximum charge8 W(5 V/1.6 A) |
Certification | |
EMC | Class B |
Protective | Ball Camera:IP66Prevent heavy downpours |
Solar Power Supply Parameters | |
Solar Panel Types | Monocrystalline Silicon |
Solar panel conversion efficiency | >22% |
Solar panel dimensions/Weight | 260 × 168 × 18.8 mm |
Battery Type | Li-ion Battery Pack |
Battery Charging Temperature | 0 °C ~ 45 °C |
Battery Discharge Temperature | -20 °C ~ 55 °C |
Wind Resistance Grade of Bracket | 8Grade |
Battery lifespan | AOVPattern7Day25 °C/3 WLoad/100%Battery Capacity |
Agreement | |
Interface Protocol | Fluorite Cloud |
Client | Hikvision Interconnect |
System | |
Restore to factory settings | SupportRESETPress button, client restores |






























