

n 3Inches dual light12360-degree panoramic detail bullet_4GStyle |
n Panorama Road is a fixed-focus lens, supporting vertical orientation.7~17°Manual adjustable |
n Detail road support12Optical Zoom Factor5.76 mm~69.12 mm);16Digital X Times Zoom |
n Full panoramic support up to2560 × 1440 @30 fpsHigh-definition image output |
n Detail support up to2560 × 1440 @30 fpsHigh-definition picture output |
n Supports high-efficiency backlight array, with the infrared beam distance reaching up to the longest detail path80 mThe panoramic road infrared beam can reach the longest distance of...30 mThe distance of white light illumination can reach up to30 mThe Panoramic Road supports intelligent lighting enhancement, switching from infrared to white light upon the approach of pedestrians or vehicles, and back to infrared when they leave. |
n The device comes with an integrated microphone and speaker, supporting two-way voice communication. |
n The equipment comes with a bracket, supporting both wall-mounted and suspended installation, with the bracket accommodating horizontal positioning.360°Rotary Position |
n Supports dual-path area intrusion, boundary detection, entry area detection, and exit area detection; allows for setting up alarm sound and strobe lights to be activated upon deployment of defense. |
n SupportRS-485Alarm in and out function, supports interconnectionAPPManual alarm output |
n Support4GFeatures, built-in equipment1Zhang TelecomSIMSurface mount card, with an external connectionSIMCard slot, compatible with Hikvision InterconnectAPPPerform in-builtSIMCard recharge |
n Supports PTZ pedestrian, vehicle target tracking |
n Supports preset configuration points, supports scheduled tasks, one-click cruising |
n SupportSVCAdaptive coding technologyROIEnhanced Encoding for Areas of Interest |
n IP66Highly resistant to interference, suitable for harsh electromagnetic environments. |
n Specs and Parameters | |
Basic Parameters | |
Sensor Type | 【Panoramic View】1/2.8" Progressive Scan CMOS ; [Details]1/2.8" Progressive Scan CMOS |
Shutter | 1/30s~1/30,000 s |
Lowest Illuminance | 【Panoramic】Color:0.01 Lux @(F1.6, AGC ON) Black and white:0.005Lux @ (F1.6, AGC ON),0 Lux with IR; [Details] Color:0.02Lux @ (F1.86,AGC ON),Black and white:0.005Lux @ (F1.86, AGC ON),0 Lux with IR |
Slow shutter speed | Support |
Focus Mode | Semi-automatic/Manual/Automatic |
Day/Night Mode Switch | AutomaticICRColor to Black |
Optical Zoom | 【Full View】: Not Supported |
Day/Night Switch Method | Day and Night, Auto-Toggle, Timer Switch |
Backlight Compensation | Support |
Strong Light Suppression | Support |
3D Noise Reduction | Supported |
Penetrate the fog | Support |
Regional Exposure | Support |
Regional Focus | Support |
Image Settings | Saturation, Brightness, Contrast, Sharpness |
Image parameter switch | Supported |
White Balance | Automatic White Balance,Automatic White Balance Tracking,Sodium lamp,Fluorescent lamp,Indoor,Outdoor,Manual White Balance,Lock White Balance |
Privacy Shield | Up to24Brick,Supports multiple color settings,Quadrilateral area |
Signal-to-Noise Ratio | >52dB |
Universal Features | Mirroring, password protection, watermark technologyIPAddress Filtering |
Lens | |
Focal Length | 【Full Panorama】4mm; [Details]5.76 mm~69.12 mm,12Optical Zoom |
Optical Zoom Speed | Details: Approximately3.3s |
Field of View | 【Panoramic View】Horizontal Field of View:93.7 °Vertical field of view:48.9 ° 【Details】Horizontal Field of View:50°-7.5°(Wide-angle~Telephoto) Vertical Field of View:31°-4°Wide-angle~Telescopic (望远) |
Maximum Aperture Count | 【Full Panorama】F1.6; [Details]F1.86~2.65 |
Fill Light | |
Infrared Beam Distance | Panoramic: Infrared30mWhite light30m |
Tripod | |
Horizontal speed | Horizontal keying speed:0.1°-35°/sSpeed adjustable; preset level point speed:35°/s |
Horizontal Range | 350° |
Vertical Range | -5°-90° |
Vertical speed | Vertical keying speed:0.1°-30°/s,Speed adjustable; Vertical preset point speed:30°/s |
Ratio Magnification | Support |
Pre-set Points Count | 300None |
Cruise Scan | 8Yards, each with the option to add32A pre-set point |
Power failure memory | Support |
Watch Function | Pre-set points,Cruise Scan |
3D positioning | Support |
Azimuth information display | Support |
Pre-set Point Video Freeze | Supported |
Scheduled Task | Pre-set points,Cruise Scan,Ball Camera Restart,Ball Camera Verification,Shut down |
Video | |
Digital Zoom | 16Multiple |
Maximum Image Size | 【Panoramic View】2560 ×1440[Details]2560 ×1440 |
Stream Type | Main Stream, Sub Stream, Third Stream |
Main stream frame rate resolution | 【Full Panorama】 |
Substream frame rate resolution | 【Full Panorama】 |
Third stream frame rate resolution | 【Full Panorama】 |
Video Compression Standard | H.265,H.264,MJPEG |
Video Compression Bitrate | 32 kbps~16384 kbps |
H.264 | baseline Profile,Main Profile,High Profile |
H.265 | Main Profile |
Smart 264 | Supported |
Smart 265 | Support |
SVC | Support |
ROI | Supported |
Audio | |
Audio Compression Standards | G.722.1,G.711ulaw,G.711alaw,MP2L2,G.726,AAC,PCM,MP3 |
Audio Compression Bitrate | MP2L2:32kbps,40kbps,48kbps,56kbps,64kbps,80kbps,96kbps,112kbps,128kbps,144kbps,160kbps AAC :16kbps,32kbps,64kbps MP3 :8kbps,16kbps,32kbps,40kbps,48kbps,56kbps,64kbps,80kbps,96kbps,112kbps,128kbps,144kbps,160kbps |
Audio Sampling Rate | MP2L2:16kHz,32kHz,44.1kHz,48kHz,AAC:16kHz,32kHz,44.1kHz,48kHz,PCM:8kHz,16kHz,32kHz,44.1kHz,48kHz,MP3: 8kHz,16kHz,32kHz,44.1kHz,48kHz |
Environmental Noise Filtration | Supported |
Smart | |
Routine event | Motion Detection,Alarm Input,Alarm Output,Obstruction Alarm,Abnormality |
Smart Event | Area Intrusion Detection,Boundary Detection,Enter Area Detection,Leave Area Detection,Audio Anomaly Detection |
Smart Recording | Offline Resumption and Smart Post-Search |
Alarm联动 | Pre-set points,Cruise Scan,SDVideo recording card,Email,Upload Center,UploadFTP,NASVideo |
Internet | |
Network Storage | NAS (NFS, SMB/ CIFS) |
Support Agreement | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTCP,RTP,TCP/IP,UDP,IGMP,ICMP,DHCP,Bonjour |
Interface Protocol | Support for Foscam integration |
Maximum number of flow paths | 6Road |
User Management | 32An |
Safety Management | Authorized username and password,andMACAddress Binding,HTTPSEncrypted,IEEE 802.1xNetwork Access Control,IPAddress Filtering |
Client | Hikvision (Mobile App) |
Browser | IE11,Chrome80+,Firefox80+,Safari13+,Edge89+ |
Mobile Communication Parameters | |
Wireless Frequency Band | LTE-TDD:Band 34/38/39/40/41 |
Wireless Standard | LTE-TDD/LTE-FDD |
Interface | |
Built-in microphone | Support |
Built-in speaker | Supported |
Alarm | 1Road alert input1Road alarm output |
RS-485 | Support |
Network Interface | RJ45Network port,Adaptive10M/100MInternet Data |
SD card expansion | Built-inMicro SDCard slot, supportsMicro SD/Micro SDHC/Micro SDXCCard (Max Supported)512GB) |
General Specifications | |
Power Supply | DC:12V,2 A |
Environmental Usage Instructions | 1Do not operate the equipment in environments with vibration or shock, such as on vehicles, high-speed trains, ships, port cranes, and large-scale mining machinery, etc. |
Operating Temperature and Humidity | -30 ℃~50 ℃, humidity less than95%Non-condensable |
Restore Factory Settings | Support |
Material | PC |
Dimensions | 311.5×223.5×156 mm |
Weight | 1.37 kg |
Certification | |
Protective | IP66 Suited for complex electromagnetic environments, featuring high immunity to interference |






























