Technical Specifications
| Model | Torque range | No-load speed | Input Voltage | Weight | Standard Male Thread | |
| Bend Wrench | Kgf.cm | N.m | ||||
| SD-NC700W-AW-X7 | 10-70 | 1-7 | 50-1400r.p.m | 48V | 2000g | 3/8-Hex |
| SD-NC1200W-AW-X7 | 20-120 | 2-12 | 50-1000r.p.m | 3/8-Hex | ||
| SD-NC1800W-AW-X7 | 30-180 | 3-18 | 50-800r.p.m | 3/8-Hex | ||
| SD-NC3000W-AW-X7 | 50-300 | 5-30 | 50-500r.p.m | 3/8-Hex | ||
| SD-NC4000W-AW-X7 | 90-400 | 9-40 | 50-300r.p.m | 2100g | 3/8-Hex | |
| SD-NC6500W-AW-X7 | 130-650 | 13-65 | 50-200r.p.m | 3/8-Hex | ||
| Optional wrench output heads available for customization as required | ||||||





































