One-inch vacuum probe stage
Category: Material Sample Testing
Product Model: KT-0904T-RL
Hotline for inquiries: 15515545802
Technical specifications
Vacuum cavity | ||
Model | KT-0904T-RLHigh and low temperature type KT-0904T-RHigh-temperature type | |
Type | Heating Type400℃ Heating and Cooling TypeRoom temperature-190℃~400℃ | |
Cavity Material | 304Stainless Steel | |
Internal cavity dimensions | φ90x40mm | |
Cavity viewing window size | Φ42mmOptional concave window Φ22mm) | |
Chamber exhaust port | KF16 | |
Cavity inlet | Metric3mm 6mmPipe Fitting - British Standard1/8mm 1/4mm Tubing connectors available | |
Cavity exhaust outlet | Metric3mm 6mmPipe Fitting - British Standard1/8mm 1/4mm Pipe connector options | |
Cavity positive pressure | ≤0.05MPa | |
Chamber vacuum level | Mechanical Pump≤5Pa (5Minute) Molecular pump ≤5E-3Pa(30Minute) | |
Sample stand | ||
Sample Table Material | 304Stainless Steel | |
Sample table dimensions | 26X26mm | |
Sample Stand-Window, Distance | 30mmOptional bevel window spacing15mm) | |
Sample table temperature sensor | AGradePT100Platinum Resistance Temperature Detector | |
Sample table temperature | Room temperature400℃ (optional high/low temperature sample platform - high)400Low Temperature-190℃) | |
Sample table temperature measurement error | ±0.2℃ | |
Sample table temperature change rate | High Temperature10℃/min Max Value Low Temperature20℃/min | |
Temperature Controller | ||
Temperature Display | 7Inch human-machine interface | |
Temperature Control Type | StandardPIDTemperature Control +Self-tuning (optional)30Section Programming Temperature Control) | |
Temperature Resolution | 0.1℃ | |
Temperature Control Accuracy | ±0.5℃ | |
Temperature Signal Input Type | PT100RTD (Resistance Temperature Detector) (Optional K S BType K Thermocouple | |
Temperature-controlled output | Direct current linear power supply heating (liquid nitrogen flow linear control for liquid nitrogen refrigeration) | |
Auxiliary Function | Temperature data collection and export Real-time temperature curve+Historical Temperature Curve | |
Probe | ||
Electrical Signal Connector | Cable Adapter BNCConnector BNCTri coaxial connector SMA Connector Banana plug Line Length1.2Rice | |
Electrical Performance | Insulating Resistance ≥4000MΩ Medium Pressure ≤200V Current noise ≤10pA | |
Probe Quantity | 4Probe | |
Probe Material | Gold-plated tungsten needle | |
Probe tip | 10μm | |
Probe Mobile Platform | ||
XAxial travel range | 12mm ±6mm | |
XAxle control precision | ≤5μm | |
YAxial travel range | 12mm ±6mm | |
YAxle Control Accuracy | ≤5μm | |
ZAxial travel range | 12mm ±6mm | |
ZAxle control accuracy | ≤5μm | |
Digital Microscope | ||
Microscope Categories | Objective lens magnification+Electronic Amplifier | |
Microscope Magnification | 37.5-256Multiple | |
Microscope Field of View | 7.58mmX5.69mm-1.39mmX1.11mm | |
MicroscopeWork Spacing | 100-95mm | |
Camera Pixel | 200020 Megapixels CMOSSensor | |
Camera Pixel Size | 1.335μm X1.335μm | |
Camera Resolution | 1080P 60Frame Take photos5120x3840 | |
Camera Signal Output | HDMIOutput+USBOutput | |
LEDAdjustable light source | Ring light | |
Display Screen | 13N/A IPSScreen | |
Display Input Interface | HDMI | |

































