


Fixed Height Lift Platform
Product Description:
The multi-jib cargo lifting platform is a lifting mechanical equipment specifically designed for conveying goods between different floors within buildings. In recent years, as the technology of hydraulic lifting platforms continues to mature and improve, such platforms are increasingly replacing elevators to become the ideal lifting equipment for goods in low-rise buildings, thanks to their stable performance and favorable cost-effectiveness.
Application Range
Widely used for the transportation of goods in multi-level parking garages, multi-story factories, and other multi-story buildings.
Product Features:
(1Scissor lift mechanism with excellent stability design.
(2High-quality hydraulic components, guaranteed for long-lasting durability.
(3Multiple-point control between different floors, easy to operate.
(4Available for removal from the surface to increase the working area upon customer request.
(5Clean and noiseless, suitable for indoor use.
Product Specifications
Fixed Platform Lift Specifications Sheet (Platform parameters can be customized according to customer requirements)
Serial Number | Model | Rated Load (kg) | Height | Rising and falling travel | Height | Counter Size | Lifting Time | Motor Power | Voltage |
1 | SJG0.3-1.9 | 300 | 450 | 1900 | 2350 | 1080*780 | 30 | 1.5 | AC-380 |
2 | SJG0.5-3.5 | 500 | 600 | 3500 | 4100 | 2050*1150 | 30 | 2.2 | AC-380 |
3 | SJG0.5-4 | 500 | 600 | 4000 | 4600 | 2700*2200 | 50 | 3 | AC-380 |
4 | SJG0.8-4.2 | 800 | 850 | 4200 | 5050 | 1850*1500 | 50 | 3 | AC-380 |
5 | SJG1-5.5 | 1000 | 1000 | 5500 | 6500 | 2000*2000 | 70 | 4 | AC-380 |
6 | SJG1.5-4.5 | 1500 | 800 | 4500 | 5300 | 2200*2200 | 60 | 4 | AC-380 |
7 | SJG1.5-5.2 | 1500 | 1000 | 5200 | 6200 | 1800*1500 | 60 | 4 | AC-380 |
8 | SJG2-4.5 | 2000 | 720 | 4500 | 5220 | 2200*2000 | 60 | 4 | AC-380 |
9 | SJG2.5-7.2 | 2500 | 1000 | 7200 | 8200 | 3800*1800 | 90 | 4 | AC-380 |
10 | SJG3-4.8 | 3000 | 1350 | 4800 | 6150 | 3000*2500 | 50 | 7.5 | AC-380 |
11 | SJG3.5-4.2 | 3500 | 1050 | 4200 | 5250 | 2500*2000 | 75 | 5.5 | AC-380 |
12 | SJG4-5.5 | 4000 | 950 | 5500 | 6450 | 4000*1800 | 75 | 7.5 | AC-380 |
13 | SJG5-4.5 | 5000 | 1150 | 4500 | 5650 | 3800*2900 | 75 | 7.5 | AC-380 |






























