
SCS5256GPSZZ6 Greening Spraying Truck [Main Technical Parameters] | |||
Product | RunzhiXing brand | Product Name | SCS5256GPSZZ6 Greening Spraying Truck |
Total Weight (Kg) | 25000 | Tank Volume (m³) | 12.49 |
Rated Load Capacity (Kg) | 11370,11305 | Dimensions (mm) | 9990×2550×3280,3350,3650 |
Preparation Weight (Kg) | 13500 | Diameter and height of drum (mm) | 6400×2200×1270 |
Axle Count | 3 | Wheelbase (mm) | 4500+1400 |
Axle Load (Kg) | 7000/18,000 (2-axis assembly) | Speed (Km/h) | 89 |
Upper Assembly Configuration | 1. This vehicle is primarily used for urban and rural landscaping watering and spraying applications; its main equipment includes a water tank, pump, front冲洗, rear sprinkler, high-pressure sprayer, and rear work platform. 2. The vehicle is available with an optional fire pump and fire hose nozzle, suitable for use as a fire sprinkler truck, with a** range of up to 65 meters. 3. This vehicle is classified as a sanitation exempt model, and public utilities can also be exempt from the purchase tax. | ||
【Chassis Technical Specifications】 | |||
Chassis Model | ZZ2257V455GF1 | **Name | Howo brand |
Tire Specifications | 12.00R20 | Number of tires | 10 |
Fuel Types |
| Front wheel track (mm) | 2005 |
Emission Standards | GB17691-2018, China VI standard | Rear wheelbase (mm) | 1860/1860 |
Engine Model | Engine manufacturer | Displacement (ml) | Power (Kw) |
MC11.40-60 | Heavy Duty Automobile Group Co., Ltd. | 10518 | 297 |
Other configurations | Howo TX-W cab, HW25712XSTCL transmission, MVP09 adjustable arm front axle (drum), MCP16 adjustable arm dual rear axles (drum), gear ratio 5.33, G25 transfer case, 680L fuel tank, front and rear axle differential locks, interaxle differential lock, electric windows, power steering, air brakes, with ABS. | ||




































