Micro-heated regenerative adsorption dryer
Process Flowchart

Model Specifications and Performance Parameters
Model XS- | 1 MXF | 2 MXF | 3 MXF | 5 MXF | 6 MXF | 8 MXF | 10 MXF | 12 MXF | 15 MXF | 20 MXF | 25 MXF | 30 MXF | 40 MXF | 50 MXF | 60 MXF | 80 MXF | 100 MXF | 120 MXF | 150 MXF | 180 MXF | 200 MXF | 230 MXF | 250 MXF | 300 MXF |
Handling capacity m3/min | 1.2 | 2.6 | 3.8 | 5.2 | 6.8 | 8.5 | 11 | 13 | 17 | 22 | 27 | 32 | 45 | 55 | 65 | 85 | 110 | 130 | 160 | 190 | 210 | 240 | 260 | 310 |
Takeover Dimensions | G1″ | G1″ | G11/2″ | G11/2″ | G11/2″ | G2″ | G2″ | G2″ | DN65 | DN80 | DN80 | DN80 | DN100 | DN100 | DN125 | DN125 | DN150 | DN150 | DN200 | DN200 | DN200 | DN200 | DN200 | DN250 |
Heating Power KW | 0.6 | 1.2 | 2 | 3 | 3 | 4 | 4 | 4 | 6 | 9 | 9 | 12 | 15 | 18 | 21 | 30 | 40 | 50 | 65 | 65 | 80 | 80 | 90 | 110 |
Weight Kg | 135 | 170 | 180 | 250 | 380 | 460 | 500 | 560 | 760 | 930 | 990 | 1380 | 1620 | 1950 | 2320 | 2880 | 4230 | 5060 | 6350 | 6560 | 7400 | 8640 | 9510 | 13150 |
Long (mm) | 700 | 700 | 700 | 780 | 780 | 880
| 930 | 930 | 940 | 950 | 1050 | 1100 | 1170 | 1320 | 1960 | 2250 | 2400 | 2600 | 2800 | 3500 | 3700 | 3700 | 3900 | 4500 |
Wide (mm) | 450 | 450 | 450 | 450 | 450 | 450 | 500 | 500 | 550 | 700 | 750 | 800 | 850 | 1000 | 1000 | 1000 | 1150 | 1150 | 1400 | 1800 | 2000 | 2000 | 2200 | 2400 |
High (mm) | 1650 | 1850 | 2100 | 1840 | 1852 | 2100 | 2020 | 2220 | 2350 | 2480 | 2500 | 2430 | 2620 | 2700 | 2950 | 2900 | 2900 | 2900 | 3020 | 3470 | 3720 | 3770 | 3770 | 4100 |
Note: Optional Configurations:
1) Front and rear filters are mounted on the complete unit (enclosed).
2) Utilize molecular sieve.
3) Dew Point Switching Mode
4) High Dew Point Alarm, Interlock, and Supervisor Communication Interface.
5) Dual heating temperature settings with interlock.
6) With imported dew point meters, featuring liquid crystal or touch screen displays.
7) PLC control, capable of meeting various communication requirements from RS485, Profibus, Modbus to Ethernet connections.






























