| Electrode Welding Rods | Hardness | Chemical Composition (Weight %) | Typical Applications | |||||||||||
| C | Cr | Si | W | Fe | Mo | Ni | Co | Mn | B | Cu | Other | |||
| Stellite 1 | 48 | 2.20 | 29.00 | 2.00 | 14.00 | 3.00 | 0.50 | 3.00 | Bal | 1.00 | Valves seats, bearings, cutting edges, etc. | |||
| Stellite 6 | 40 | 1.00 | 29.00 | 1.00 | 4.50 | 3.00 | 0.50 | 3.00 | Bal | 1.00 | Engine valves, high-temperature and high-pressure valves, turbine blades | |||
| Stellite 12 | 44 | 1.30 | 29.00 | 1.00 | 9.00 | 3.00 | 0.50 | 3.00 | Bal | 1.00 | High-temperature, high-pressure valves, saw teeth, helical push rods, etc. | |||
| Stellite 21 | 23 | 0.30 | 28.00 | 1.00 | 2.50 | 5.50 | 2.50 | Bal | 2.00 | Turbine blades, valve seats, hot forging dies | ||||
| Stellite 25 | Cold-hardened | 0.15 | 20.00 | 1.00 | 14.00 | 3.00 | 0.50 | 10.00 | Bal | 1.50 | High-temperature corrosion-resistant sealing surface, extrusion mold | |||
| Nistelle C | 0.10 | 17.00 | 5.00 | 6.00 | 17.00 | Bal | High-temperature corrosion-resistant sealing ring | |||||||
| Ni-Mang | Cold-hardened | 0.60 | 2.70 | 0.20 | Bal | 3.70 | 13.50 | Hammer Crusher, Welded Manganese Steel Components | ||||||
| STE 997 | 56 | 0.60 | 5.50 | 0.80 | Bal | 4.00 | W:7.0 | 0.70 | Low-hydrogen high-speed steel welding rod | |||||
| D 287 | 40 | 0.10 | 14.00 | 0.50 | Bal | 1.00 | 5.00 | 0.50 | Pump and turbine components | |||||
| D 907 | Cold hard | 0.20 | 21.00 | 1.00 | 2.50 | Bal | 3.00 | 20.00 | 1.50 | Hot Knife Blade | ||||
| Delcrome 90sc | 52 | 2.10 | 26.00 | 1.10 | Bal | 0.90 | Excavation equipment, crushing rolls, hammers | |||||||
Delcrome 91 | 55 | 3.00 | 31.00 | 0.60 | Bal | 1.30 | 0.90 | Crusher Roll, Hammer Head, Slurry Pump Parts | ||||||
| Delcrome 94 | 53 | 3.00 | 31.00 | 0.40 | Bal | 1.30 | 0.90 | Bucket teeth, mixer, mining and excavation equipment | ||||||
| Delcrome 945 | 58 | 5.40 | 26.00 | 1.20 | Bal | 1.00 | Nb:5.00 | Corrosion-resistant, high-temperature corrosion and wear-resistant | ||||||
| Multipass 23 | 44 | 0.20 | 5.50 | 1.00 | Bal | 2.50 | V:0.7 | 1.20 | Low-hydrogen welding rod, for die and punch molds | |||||







































