Dongfeng 6th emissions standard four-wheel drive off-road passenger vehicles, Dongfeng front and rear axle drive off-road passenger vehicles, Dongfeng Cummins 170 horsepower 6th emissions electronic common-rail supercharged engine, equipped with 7.50R20 steel tires, dual tires on the rear wheels, suitable for poor road conditions, with the advantages of fast speed, stability, ideal for oil exploration, forest fire fighting, outdoor mining, and power engineering projects.Please provide the Chinese content you would like translated into American English.Operational vehicle models.
Modifications for off-road property can be made based on this all-terrain passenger vehicle. Specialized vehicles such as off-road troop carriers.

| EQ6680ZT6DType Coach | |||||
| 【Vehicle Technical Parameters】 | |||||
| Product Trademark | Dongfeng brand | Announcement Batch | 334 | ||
| Product Name | Dongfeng Brand EQ6680ZT6D Type Coach | ||||
| Total Weight (kg) | 8150 | Tank Volume (m³) | |||
| Rated Weight (kg) | Dimensions (mm) | 6800X2280X2980,3140 | |||
| Preparation Weight (kg) | 6030,6150 | Truck Bed Dimensions (mm) | XX | ||
| Rated Passenger Capacity (Persons) | 10-23 | Total Gross Weight of Trailer (kg) | |||
| Cabin Seating Capacity (People) | Saddle Load Capacity (kg) | ||||
| Approach/Departure Angle (°) | 27/20 | Front/ Rear Overhang (mm) | 1340/1660 | ||
| Axle Load (kg) | 3200/4950 | Speed (km/h) | 100 | ||
| Note: | Note: 1. Optional roof-mounted air conditioning (vehicle height 3155mm), removing the air conditioning option increases the window height to 3020mm; 2. Optional rear door, rear flip-up step, and rear tow hitch; optional roof rack, folding door, or outward-opening door, and reverse sensor; 3. The vehicle is equipped with a driving recorder with GPS functionality; 4. ABS model/manufacturer: CM4XL-4S/4M/Guangzhou Rili Ke Mi Auto Electronics Co., Ltd.; the net power of the engine is: 120kW; 6. Engine ECU speed limit, maximum speed 100km/h. | ||||
| 【Chassis Technical Parameters】 | |||||
| Chassis Model | EQ6640KZ6T Class 3 Dongfeng Special Vehicle Co., Ltd. | Chassis Name | Passenger Car Chassis | ||
| Trademark Name | Dongfeng brand | Manufacturing Company | Dongfeng Special Vehicle Co., Ltd. | ||
| Number of shafts | 2 | Number of tires | 6 | ||
| Wheelbase (mm) | 3800 | ||||
| Tire Specifications | 7.50R20,8R22.5 | ||||
| Number of steel plates | 10/10+8 | Front wheelbase (mm) | 1810 | ||
| Fuel Types | Firewood | Rear wheelbase (mm) | 1700 | ||
| Emission Standards Compliance | GB17691-2018 Phase VI | ||||
| Engine Model | Engine manufacturing company | Engine displacement | Engine Power | ||
| D4.0NS6B170 | Dongfeng Cummins Engine Co., Ltd. | 4000 | 125 | ||
|
Whole Vehicle specifications |
Overall Length (mm) | 6800 |
Sent Dynamic Machine Parameters |
Engine Model | D4.0NS6B170 | ||
| Overall Width (mm) | 2280 | ||||||
| Overall Height (mm) | 2985, 3140 (Air Conditioners) | Engine manufacturing facility | Dongfeng Cummins Engine Co., Ltd. | ||||
| Interior Height (mm) | 1730 | Location/Fuel | Pre-shipment/Diesel | ||||
| Wheelbase (mm) | 3800 | Engine Model | Inline six-cylinder, High Pressure Common Rail | ||||
| Front/ Rear Overhang (mm) | 1350/1650 | Power (kw/r/min) | 125/2400 | ||||
| Approach Angle/Departure Angle (?) | 27/20 | Torque (N.m/r/min) | 600/1100-1800 | ||||
| Step Height (mm) | 500 | Displacement (L) | 4.0L | ||||
| Total Weight (kg) | 8000 | Emission Standards | National VI | ||||
| Rated Seating Capacity (persons) | 10-23 | Vehicle Announcement and Batch | ----- | ||||
| Vehicle Speed (km/h) | 100 | Product Grades & Batches/Number of People | ----- | ||||
| Ground Clearance (mm) | 270 (4x4 Drive) | Environmental Protection Catalog and Batch | ----- | ||||
| Wheelbase (Front/Rear) (mm) | 1810/1700 | Fuel Consumption Test Batch | ----- | ||||
| Item | Standard Configuration | Selection Assembly Equipment | |||||
| Chassis specifications and configurations | Chassis Model | EQ6640KZ6T (4x4 Drive) | |||||
| Transmission | 6DS60T FAW 6-speed | ||||||
| Clutch | F380 diaphragm spring, clutch assist | ||||||
| Front Axle | Dongfeng Derna 3-ton Drum Brakes | ||||||
| Rear axle | Dongfeng Derna 6-ton Drum Brake | ||||||
| Suspension | Steel Plates: 10 sheets, 10+8 sheets at the back | ||||||
| Steering | Power Steering, Steering Damper | ||||||
| Brake | Air Braking, Dryer, Exhaust Braking, ABS, Self-Adjusting Arm, Brake Pad Wear Alarm | ||||||
| Fuel Tank | 135L | ||||||
| Tires | 8R22.5 14 Ply | 7.5R20, 14 Ply | |||||
| Battery/Generator | 2 x 12V 120Ah Maintenance-Free Battery, 28V 110W Generator | ||||||
| Others | Engine preheating, ATS thermal management system | ||||||
| Body main assembly | Body Structure | Semi-bearing | |||||
| Interior | Molded Soft Trim | ||||||
| Door and Door Pump | Driver and passenger doors (electrically operated sliding windows); manual rotating passenger door | End container type double swing door | |||||
| Side Window | Full-adhesive window-in-window tape | ||||||
| Windscreen | Laminated front windshield, tempered rear windshield | ||||||
| Rearview System | Steel frame asymmetric manual reversing mirror | ||||||
| Air Conditioning System | ------ |
Eastwind Pien Ceiling Air Conditioner (Cooling Capacity) |
|||||
| Warm Air System | ------ | Jingwei Independent Plumbing and Heating | |||||
| ------ | Simple water heating (with two forced-air radiators), optional wall-mounted water heating | ||||||
| Defroster | 24V Defroster with 180W | ||||||
| Audio-Visual System | MP3 Player | ||||||
| Luminaires | Combination headlight | ||||||
| Wiper Blade | Wiper Blade with Smooth Action Motor | ||||||
| Seating | 23 Seating, Vibration-Damped Driver's Seat, Standard Seats | Mid-range seats (leatherette fabric, adjustable backrest, armrests), passenger seat belts | |||||
| Paint | Domestic Solid Color Paint | Metallic Paint | |||||
| Others | Color Spot Floor Mat, Fire Extinguisher (2KG) x 2, Safety Hammer (3 pcs), Electronic Clock, Sunroof, Air Horn, Full Car Seat Belts, Mechanical Power Cut Switch, Driver's Seat Audio-Visual Alarm, GPS Driving Recorder. | Quartz sand anti-slip floor mat, aluminum embossed plate, ventilation skylight, reverse monitoring system, car interior partition wall, etc. | |||||






























