Exterior Dimensions: 8750x2500, 2550x3150Carriage dimensions:5.7 meters
Dongfeng Tianjin D530 single-row bunkette luxury cab, factory air conditioning, electric glass.
Cummins B6.2NS6B260, 260 horsepower, 6-cylinder turbocharged intercooled diesel engine, compliant with China VI emission standard.
Fawley 8-speed mechanical transmission, 8JS118T-B
Da Jiang Axle with Wheel Hub Reduction6-ton wheel-end reduction front axle, 10-ton x 2 wheel-end reduction rear axle, gear ratio 5.921
ZQC1200 Differential Lock for Axle/Wheel Spacing of Zhuzhou Gearbox
280*80*(8+4) double-deck I-beams
365/80R20 Off-road Tire, Single tire, 6+1 (including spare tire)
Wheelbase 4100+1300
Height from ground: 360mm, Turn radius: 19m, Total weight: 22 tons, Own weight: 9.6 tons, Load capacity: 12 tons
| DFV2223GP6D Off-Road Cargo Vehicle | |||||
| [Vehicle Technical Specifications] | |||||
| Product Trademark | Dongfeng brand | Notice Batch | 340 | ||
| Product Name | Dongfeng brand | ||||
| Total Weight (kg) | 22000 | Tare Volume (m³) |
|
||
| Rated Weight (kg) | 12205,12270 | Dimensions (mm) | 8450,8750X2500,2550X3150 | ||
| Ready-to-Ship Weight (kg) | 9600 | Truck Bed Dimensions (mm) | 5300,5400,5700X2350,2400,2450X600,800 | ||
| Rated Passenger Capacity (Person) |
|
Total Gross Weight of Trailer (kg) |
|
||
| Cabin passenger capacity (persons) | 3,2 | Saddle Load Capacity (kg) |
|
||
| Approach/Departure Angle (°) | 30/22 | Front/ Rear Overhang (mm) | 1440/1610,1440/1910 | ||
| Axle Load (kg) | 7000/15,000 (two-axis assembly) | Speed (km/h) | 89 | ||
| Note: | Note: Limited to corporations; equipped with a driving recorder with satellite positioning function; engine net power: 188kW; optional equipment description: This vehicle can be optionally equipped with an ETC on-board device, with a wheelbase of 4100+1300mm; the engine/fuel consumption value (L/100km) corresponds to: B6.2NS6B260/27.7; material type, connection method, and main dimensions of the rear protective device (cross-sectional size and ground clearance): side and rear protective materials are Q235, side and rear protective materials are welded to the frame, the cross-sectional size of the rear protective device (width × height) is 60×120mm, and the ground clearance of the rear protective device is 460mm; off-road load capacity (kg): 12205, 12270; off-road gross weight (kg): 22000. | ||||
| 【Chassis Technical Specifications】 | |||||
| Chassis Model | DFV2223GP6DJ | Chassis Name | All-terrain vehicle undercarriage | ||
| Trademark Name | Dongfeng brand | Manufacturing Company | Dongfeng Commercial Vehicle Co., Ltd. Xinjiang | ||
| Number of shafts | 3 | Number of tires | 6 | ||
| Wheelbase (mm) | 3800+1300,4100+1300 | ||||
| Tire Specifications | 365/80R20 | ||||
| Number of steel plates | 8/9,9/9 | Front wheelbase (mm) | 2135 | ||
| Fuel Types | Charcoal | Rear wheelbase (mm) | 2054/2054 | ||
| Emission Standards Compliance | GB17691-2018 Phase VI | ||||
| Engine Model | Engine manufacturing company | Engine displacement | Engine Power | ||
| B6.2NS6B260 | Dongfeng Cummins Engine Co., Ltd. | 6200 | 191 | ||
































