Eastwind Right-Hand-Drive Tractor Truck
|
Dongfeng Tianlong rear-axle right-hand-drive trailer truck, right-hand-drive trailer truck, reverse-direction vehicle, Dongfeng Cummins L340-30/L375-30 engine, 3400/375 horsepower, top speed up to 105 km/h, 12-16 speed transmission, front axle 5/7 tons, 10-13T dual rear axles, wheelbase 3400+1350, D310 luxury Tianlong new model cab, right-hand steering wheel. Equipped with air conditioning. ABS
|
| Product Name Product Name | DFH4251 | |||
| Type Type | 6X4 Tractor | |||
|
|
||||
| Chassis Dimensions(mm) Chassis dimensions parameters | ||||
| Overall chassis length Long | 6860 | |||
| Cab width Wide | 2500 | |||
| Cab height (unladen) High (Empty Load) | 3585 | |||
| Wheel base Wheelbase | 3200+1350 | |||
| Front overhang Front suspension | 1500 | |||
| Rear overhang Rear Overhang | 810 | |||
| vehicle weights(kg) Complete Vehicle Quality Parameters | ||||
| G.V.W Total Weight | 25000 | |||
|
Curb weight(vehicle) Prepared Weight (Vehicle) |
8700 | |||
| Frame profile dimensions (mm) | ||||
| Frame width (front ) Front frame width | 940 | |||
| Frame width ( rear ) Rear frame width | 860 | |||
| Section height Cross-section height | 300 | |||
| Section width Section width | 90 | |||
| Engine Engine | Type Model | Dongfeng Cummins EngineLK375 -33, 375 HP | ||
| Emission level Emission Levels | National III standard | |||
| Maximum power Maximum Power | 275kw (375hp) at 2000rpm | |||
| Maximum torque Maximum Torque | 1600Nm at 1200rpm | |||
| Number of cylinders Number of cylinders | 6 | |||
| Displacement (lit) Displacement | 9.5 | |||
| System Engine Model |
water cooled,turbocharged,after cooled,direct injection,cold start Water-cooled, supercharged, intercooled, direct injection, cold start |
|||
| Clutch Clutch | Type Model | ?430 | ||
| Operating System | Hydraulic control with air booster, pulling Pull-type, hydraulic actuated with pneumatic assist | |||
| Gear box Transmission | Type Model | 12JS160TA | ||
| Number of gears Number of files | 12 forward gears& 2reverse ,synchronized 12 forward gears, 2 reverse gears, with synchronizer | |||
| Ratios Gear Ratio | 12.10;9.41;7.31;5.71;4.46;3.48;2.71;2.11;1.64;1.28; 1.00;0.78 R1:11.56;R2:2.59 | |||
| Brake System Braking System |
Full air brake system, split pneumatic circuit ; parking spring brake acting on rear axles , exhaust brake . ABS Dual-circuit air brake system, rear axle spring parking brake, exhaust brake, anti-lock braking system |
|||
| Cab Cabin |
Sleeper cab,forward control type, high roof, two bunks bed, new face, all welded steel cab of tilt type, electrical cab tilting, all floating mechanical cab suspension , adjustable driver’s seat, air conditioning system, electric windows, central lock. D310 High-Cab Double-Bed CabFully Welded SteelElectricRearward-facing cab, full floating mechanical suspension, adjustable driver's seat, with air conditioning, power windows, and central locking. |
|||
| Axle Front and rear axles | Front axle | Elliot type, I beam section End-plate moment connection beam structure | ||
| Load Capacity (ton) - Allowable Carrying Capacity | 7 | |||
| Rear axle |
Single reduction ,tandem axle, with axle lock , ratio 4.11. Single-stage reduction twin rear axle, inter-axle differential lock, ratio 4.11. |
|||
| Load Capacity (ton) - Allowable Carrying Capacity | 13 | |||
| Tyres | 12.00R20 | |||
| Suspension Suspension System | Front suspension | 3- Leaf spring with shock absorber and stabilizer bar 3 steel plate springs with shock absorbers and stabilizer bars | ||
| Rear Rear Overhang | 4-leaf spring with shock absorber and stabilizer bar 4 Steel Plate Springs with Shock Absorbers and Anti-Sway Bars | |||
| Battery Battery Pack | Voltage (V) | 24 | ||
| Battery Capacity (Ah) | 165X2 | |||
| Fuel Fuel Tank | Type | Aum fuel tank, with lockable cap Full aluminum fuel tank, fuel tank cap lock | ||
| Capacity | 400 lit 400 liters | |||






























