
Product Description
Application Fields
| Application Fields | Used for heat-sealed packaging on food packaging, rice bags, medicines, and other hot-sealed bonding areas. Employed as a heat-sealed film for plastic films. Used to encapsulate the surfaces of colored coatings and precision-rolled resin rollers. For encapsulating adhesives, roller surfaces of adhesive coating machines. For encapsulating feed hoppers, guide rail friction. For encapsulating non-adhesive areas and maintaining smoothness. Used as a lining for equipment accessories. As an insulating pad, for insulating封装 in insulated areas, and other insulating encapsulations. | |
| Product Features | The product is treated with PTFE (Teflon) by impregnating glass cloth, and the product after firing is used as the base material. The single-sided surface is processed and coated with tape covered in silicone series adhesives. It boasts excellent heat resistance and mechanical strength. The non-adhesive side features superior electrical properties, heat resistance, weather resistance, corrosion resistance, and waterproofing. | |
| Technical Specifications | SLT8013 | SLT1318 |
| Base material | Iron Dragon Fabric | Iron Dragon Fabric |
| Adhesive layer | Silicone Sealant | Silicone sealant |
| Base Material Thickness (mm) | 0.08 | 0.13 |
| Total Thickness (mm) | 0.13 | 0.18 |
| Adhesion (N/25MM) | 6 | 6 |
| Tensile Strength (N/25MM) | 320 | 420 |
| Electrical Strength (volts) | 2200 | 2200 |
| Thermal Resistance (°C) | -60∽250 | -60∽250 |
| Storage Conditions | 20℃65%R.H | 20℃65%R.H |
| RoHS Certification | Certified | |
| Dimensions | ||
| Length (m) | 10 | |
| Width (mm) | 5 to 500 as per customer's specification | |































