Precision Air Conditioners (5.5KW-16KW) for Temperature and Humidity Control are specifically designed for small machine rooms, communication base stations, transformer substations, and other environments. This high-performance air regulator integrates numerous advantages of today's machine room air conditioning products. The unit features a design with high air volume, low enthalpy difference, constant temperature and humidity, and continuous 24/7 operation for 365 days, boasting efficiency, energy saving, stability, and long lifespan. It can meet the environmental air conditioning needs of various industries.
Detailed specifications
| Technical Specifications | Model | |||||||||||
| DM5 | DM7 | DM12 | DM17 | |||||||||
| Single-cooling | Heating | Heating and humidifying | Single-cooling | Heating | Heating and humidifying | Single-cooling | Heating | Heating and humidifying | Single Cooling | Heating | Heating and humidifying | |
| Cooling Capacity | 5.5kW | 7.5kW | 12.5kW | 17kW | ||||||||
| Cooling Method | Air-cooled | |||||||||||
| Power System | 380VAC,50Hz | |||||||||||
| Airflow | 2000m3/h | 2700m3/h | 3100m3/h | 4300m3/h | ||||||||
| Caloric Content | - | 4kW | 4kW | - | 4kW | 4kW | - | 4kW | 4kW | - | 5.5kW | 5.5kW |
| Humidity Level | - | - | 1.5kg/h | - | - | 1.5kg/h | - | - | 1.5kg/h | - | - | 3kg/h |
| Full Load Current | 7.5A | 12.2A | 12.9A | 12.2A | 14.5A | 15.2A | 15.2A | 17.6A | 18.3A | 16.6A | 18.9A | 19.6A |
| Communication Interface | RS485,ModBus-RTU | |||||||||||
| Protection Features | Overvoltage, undervoltage, phase loss, phase reversal | |||||||||||
| Protection Level | IP20 | |||||||||||
| Installation Method | Vertical installation, mounting base ≥ 150mm | |||||||||||
| Engineered weight | 90kg | 92kg | 94kg | 95kg | 97kg | 99kg | 140kg | 142kg | 144kg | 230kg | 232kg | 234kg |
| Engineered dimensions | 1750*510*400mm | 1750*510*400mm | 1950*600*510mm | 1950*750*510mm | ||||||||
| Operating Environment | 0℃~40℃,30%RH~80%RH | |||||||||||
| Elevation | <1000m, discount for over 1000m | |||||||||||































