Product Features:
Long-term discharge characteristics.
2. Suitable for backup and energy storage power applications.
3. Unique plate design with a long service life.
4. A unique lead calcium alloy formula enhances the corrosion resistance of the battery grid, extending the battery's lifespan.
5. The dedicated partition enhances the internal performance of the battery.
6. High heat capacity, reduces the risk of thermal runaway, not prone to drying out, suitable for use in harsh environments.
7. High gas composite efficiency.
8. Low water loss without electrolyte stratification.
9. Long shelf life.
10. Excellent deep discharge recovery performance.
11. Utilizes finely divided silicon dioxide with a large specific surface area.
Application Fields:
Versatile
Uninterruptible Power Supply (UPS)
3. Electronic Energy Systems
4. Emergency Backup Power Supply
Emergency Light
6. Railway Signals
7. Aviation Signals
8. Security Systems
9. Electronic Equipment and Appliances
10. Communication System Power Supply
Direct Current Power Supply
12. Automatic Control System
Product Specifications Sheet:
| Product Model | Rated Voltage (V) | 10hr@1.80V/cell | Length/L (mm) | Width (mm) | High/Height (mm) | Overall Height/TH (mm) | Terminal |
| DJM1238 | 12 | 38 | 197 | 165 | 170 | 170 | T6(M6) |
| DJM1240 | 12 | 40 | 197 | 165 | 170 | 170 | T6(M6) |
| DJM1245 | 12 | 45 | 197 | 165 | 170 | 170 | T6(M6) |
| DJM1250 | 12 | 50 | 257 | 132 | 200 | 200 | T6(M6) |
| DJM1255 | 12 | 55 | 229 | 138 | 205 | 211 | T6(M6) |
| DJM1260 | 12 | 60 | 260 | 168 | 208 | 214 | T6(M6) |
| DJM1265 | 12 | 65 | 348 | 167 | 178 | 178 | T6(M6) |
| DJM1270 | 12 | 70 | 348 | 167 | 178 | 178 | T6(M6) |
| DJM1275 | 12 | 75 | 260 | 168 | 208 | 214 | T6(M6) |
| DJM1280 | 12 | 80 | 260 | 168 | 208 | 214 | T6(M6) |
| DJM1290 | 12 | 90 | 330 | 173 | 212 | 220 | T11(M8) |
| DJM12100 | 12 | 100 | 330 | 173 | 212 | 220 | T11(M8) |
| DJM12120 | 12 | 120 | 408 | 177 | 225 | 225 | T11(M8) |
| DJM12150 | 12 | 150 | 483 | 170 | 238.5 | 238.5 | T11(M8) |
| DJM12180 | 12 | 180 | 532 | 207 | 214 | 220 | T11(M8) |
| DJM12200 | 12 | 200 | 522 | 240 | 218 | 224 | T11(M8) |
| DJM12225 | 12 | 225 | 522 | 268 | 220 | 226 | T11(M8) |
| DJM12250 | 12 | 250 | 522 | 268 | 220 | 226 | T11(M8) |
| Product Model | Rated Voltage (V) | 10hr@1.80V/cell | Length (mm) | Width (mm) | Height: H (mm) | Overall Height/TH (mm) | Terminal |
| DJ65 | 2 | 65 | 170 | 72 | 205 | 214 | T6(M6) |
| DJ100 | 2 | 100 | 170 | 72 | 205 | 214 | T6(M6) |
| DJ150 | 2 | 150 | 170 | 98 | 205 | 214 | T7(M6) |
| DJ200 | 2 | 200 | 170 | 110 | 328 | 348 | T11(M8) |
| DJ250 | 2 | 250 | 170 | 110 | 328 | 350 | T11(M8) |
| DJ300 | 2 | 300 | 170 | 150 | 328 | 348 | T11(M8) |
| DJ400 | 2 | 400 | 210 | 175 | 330 | 350 | T11(M8) |
| DJ500 | 2 | 500 | 240 | 175 | 330 | 350 | T11(M8) |
| DJ600 | 2 | 600 | 300 | 175 | 330 | 350 | T11(M8) |
| DJ800 | 2 | 800 | 410 | 175 | 330 | 350 | T11(M8) |
| DJ1000 | 2 | 1000 | 475 | 175 | 328 | 350 | T11(M8) |
| DJ1200 | 2 | 1200 | 475 | 175 | 328 | 350 | T11(M8) |
| DJ1500 | 2 | 1500 | 403 | 354 | 339 | 349 | T11(M8) |
| DJ2000 | 2 | 2000 | 490 | 350 | 339 | 349 | T11(M8) |
| DJ2500 | 2 | 2500 | 490 | 350 | 339 | 349 | T11(M8) |
| DJ3000 | 2 | 3000 | 709 | 350 | 337 | 347 | T |
Battery Model | Rated Voltage(V) | C20/Ah | C10/Ah | Dimensions(mm) | Terminal | |||
Long/L | Wide/B | High/H | Overall Height/TH | |||||
DGM1235 | 12 | 38 | 35 | 197 | 165 | 170 | 170 | T6(M6) |
DGM1240 | 12 | 45 | 40 | 257 | 132 | 200 | 200 | T6(M6) |
DGM1250 | 12 | 55 | 50 | 229 | 138 | 205 | 211 | T6(M6) |
DGM1255 | 12 | 60 | 55 | 255 | 170 | 174.5 | 177.5 | T6(M6) |
DGM1260 | 12 | 65 | 60 | 325 | 167 | 174 | 174 | T6(M6) |
DGM1270 | 12 | 75 | 70 | 260 | 168 | 208 | 214 | T6(M6) |
DGM1285 | 12 | 90 | 85 | 306 | 168 | 208 | 214 | T6(M6) |
DGM1290 | 12 | 100 | 90 | 330 | 173 | 212 | 218 | T11(M8) |
DGM12100 | 12 | 110 | 105 | 408 | 177 | 225 | 225 | T11(M8) |
DGM12125 | 12 | 130 | 125 | 345 | 172 | 274 | 280 | T11(M8) |
DGM12135 | 12 | 140 | 135 | 483 | 170 | 238.5 | 238.5 | T11(M8) |
DGM12150 | 12 | 160 | 150 | 522 | 240 | 218 | 224 | T11(M8) |
DGM12160 | 12 | 170 | 160 | 532 | 207 | 214 | 220 | T11(M8) |
DGM12190 | 12 | 200 | 190 | 522 | 240 | 218 | 224 | T11(M8) |
DGM12200 | 12 | 210 | 200 | 522 | 240 | 218 | 224 | T11(M8) |
DGM12230 | 12 | 240 | 230 | 522 | 268 | 220 | 226 | T11(M8) |


































