
Type Number | DD703-300 |
Jaw electrode diameter | Ф0.3—Ф3.0mm |
Workbench dimensions | 450x320mm |
X-YAxleItinerary | 300X400 |
Spindle Servo Travelmm | 380 |
Depth of processingmm | 400 |
Processing CurrentA | 30 |
Processing Speed | 30-60(mm/min) |
Input Power | 3.0Kw |
Input Voltage | 380v/50Hz |
Digital Display | 2Axle Display |
Workbench Load Capacity | 300Kg |
Placement workpiece height | 400mm |
Working fluid | Pure Net WaterPure water |
Machine Tool Dimensions | 950 X 850 X 1850 mm |
Machine Tool Weight | 600Kg |






























