

We offer long-term production and sales of fully automatic washing machines. Our fully automatic washing machines are guaranteed for quality, fair in price, and come in a complete range of models.
Among them are the fully automatic washing and drying machines of models XGQ-15, XGQ-20, XGQ-30, XGQ-50, XGQ-70, etc. Welcome to select your preferred fully automatic washing and drying machine.
Features of Fully Automatic Washing and Drying Machine
1. Equipped with a large LCD monitor Chinese computer for full control, it facilitates human-machine dialogue with Chinese display, featuring simple structure, accuracy, and stable, reliable performance.
2. Stainless steel panel, inner drum, and outer drum construction with high corrosion resistance; does not contaminate the washed fabric (the panel is crafted from that brushed stainless steel, adding a luxurious look).
3. Equipped with a variable frequency speed control system, featuring low starting current, low energy consumption, and smooth operation, it only requires a single belt drive, ensuring smooth and even skip reading.
4. Full-suspension ultra-low vibration: Equipped with a full-suspension structure and a damping buffer system, the machine achieves a vibration reduction rate of over 95%, suitable for installation on floors.
5. The machine features multiple display, alarm, and detection functions, facilitating maintenance and enhancing overall performance with the application of safety and braking systems.
6. High washfastness, high dehydration rate, low energy consumption, low breaking strength, high efficiency, and low fabric abrasion.
Technical Specifications of Fully Automatic Washing and Drying Machine
| Model | XGQ-15/XGQ-20 | XGQ-30 | XGQ-50 | XGQ-70 | XGQ-100 | XGQ-130 |
| Rated Capacity | 15Kg/20kg | 30Kg | 50Kg | 70Kg | 100Kg | 130Kg |
| Minimum limit | 10Kg/15kg | 25Kg | 45Kg | 50Kg | 90Kg | 110Kg |
| Ceiling | 15Kg/20kg | 30Kg | 50Kg | 70Kg | 100Kg | 130Kg |
| Inner Diameter Size | ||||||
| Diameter | 700mm/800mm | 900mm | 1080mm | 1080mm | 1200mm | 1300mm |
| Diameter Depth | 450mm | 470mm | 580mm | 680mm | 820mm | 820mm |
| Volume | 149Lit/199Lit | 332Lit | 531Lit | 718Lit | 995Lit | 1337Lit |
| Dimensions | ||||||
| High | 1600mm | 1700mm | 1900mm | 1900mm | 2000mm | 2100mm |
| Long | 1100mm/1100mm | 1400mm | 1700mm | 1850mm | 2050mm | 2100mm |
| Wide | 1000mm/1150 | 1400mm | 1650mm | 1650mm | 1750mm | 1880mm |
| Cage rotation speed | ||||||
| Washing Speed | 50r/min | 50r/min | 36r/min | 36r/min | 35r/min | 31r/min |
| Evenly distributed RPM | 90r/min | 90r/min | 72r/min | 75r/min | 70r/min | 65r/min |
| China/Taiwan脱离 | 450r/min | 450r/min | 420r/min | 380r/min | 350r/min | 310r/min |
| High-purity | 900r/min | 900r/min | 780r/min | 760r/min | 680r/min | 680r/min |
| Drain valve | ||||||
| Drain valve | Φ60mm | Φ76mm | Φ89mm | Φ110mm | Φ110mm | Φ110mm |
| Inlet pipe | ||||||
| Hot Water Pipe | 3/4″ | 3/4″ | 11/2″ | 11/2″ | 11/2″ | 11/2″ |
| Cold Water Pipe | 3/4″ | 11/2 | 11/2″ | 11/2″ | 11/2″ | 11/2″ |
| Steam pipe | ||||||
| Steam Pipe | 3/4 | 3/4 | 3/4 | 1 | 1 | 1 |
| Gas consumption per barrel | 15Kg | 18Kg | 20Kg | 30Kg | 45Kg | 50Kg |
| Water consumption for washing | 300Kg | 400Kg | 500Kg | 750Kg | 1200Kg | 1500Kg |
| Power Supply | ||||||
| Power Supply | 380V+N-3PH-50Hz | |||||
| Motor Power | 1.5kw/2.2kw | 3kw | 4kw | 5.5kw | 7.5kw | 11kw |
| Electric heating power | 10kw/15kw | 20kw | 30kw | 45kw | 60kw | 60kw |
| Machine Weight | ||||||
| Weight (Approx.) | 950Kg/1100kg | 1500Kg | 2300Kg | 2500Kg | 3000Kg | 3500Kg |






























