Medium-sized automotive blade fuse
| Electrical Characteristics | |||||||
| Testing Current | Blow Time | ||||||
| Min | Max | ||||||
| 110% 135% | 0.75s | 100h | |||||
| 200% | 0.15s | 1800s | |||||
| 350% | 0.08s | 5s 0.5s | |||||
| 19±0.5, 5.2±0.2 0.64+0.04 14.5±0.3 3.7 | 5.2+0.5 | ||||||
| Reference Materials | |||||||
| Model Type | Rated Current | Rated Voltage | Color Standard: Colour; Cold Resistance: mQ | Small melting enthalpy | ||||
| B3 | Rating | VoltageRating | Purple | I2t(A2Sec) | |||
| 3 | 32 | 23~27 | 7.4 | ||||
| B4 | 4 | 32 Pink Pink | 21~23 | 14 | |||
| B5 | 5 | Tan | 17.8~19.5 | 26 | |||
| B7.5 | 7.5 | 32 Coffee | 10.8~11.8 | 60 | |||
| B10 | 10 | 32 Red - Red Blue - Blue | 7.8~9.0 | 115 | |||
| B15 | 15 | 32 | 4.8~5.5 | 340 | |||
| B20 | 20 | 32 Yellow | 3.8~4.1 | 520 | |||
| B25 | 25 | 32 Natural | 2.8~3.6 | 1080 | |||
| B30 | 30 | 32 | Green 2.3~2.7 | 1510 | |||
| B35 | 35 | 32 | Blue Green | 1.8~2.0 | 2280 | ||
| B40 | 40 | 32 | Amber | 1.65~1.75 | 3310 | ||























