
| Transmitter Main Parameters | |
| Transmission Distance | 10KM |
| Operating Frequency | 170MHz to 1500MHz (Frequency customizable) |
| Default Frequency | 503M MHz~521MHz |
| Mixing Format | COFDM |
| Output Power | ≤30 dBm, 1 dB step (higher power available upon request) |
| Channel Bandwidth | 2-8MHz, 1MHz step |
| Sub-code carrier modulation method | QPSK,16QAM,64QAM |
| Error Code Rate | 1/2;2/3;3/4;5/6;7/8 |
| Protective spacing | 1/32,1/16,1/8,1/4 |
| Video Stream | 2Mbps~22Mbps |
| System Latency | 380ms |
| Transmission Distance | Air-to-Ground Line-of-Sight Range (5-100 km) |
| Compressed Format | H.264/MPEG-2 |
| Data Entry | UART |
| Audio and Video Input | HDMI,CVBS |
| Image Format | HD1080P/I, 720P, and Standard Definition |
| Image frame rate | 24, 50, 60 frames per second, compatible with other frame rates |
| Input Voltage Range | 12 - 40VDC |
| Operating Temperature | -20 - +65℃ |
| Storage Temperature | -40 - +70℃ |
| Main Receiving End Parameters | |
| Transmission Distance | 10KM |
| Operating Frequency | 170MHz ~ 930MHz (Customizable Frequency) |
| Default Frequency | 503M MHz~521MHz |
| Mixing Format | COFDM |
| Input Voltage Range | 8~40VDC |
| Channel Bandwidth | 6-8 MHz, 1 MHz step |
| Sub-code carrier modulation method | QPSK,16QAM,64QAM |
| Error Code Rate | 1/2;2/3;3/4;5/6;7/8 |
| Protective spacing | 1/32,1/16,1/8,1/4 |
| Input Impedance | 50Ω |
| Receive Technology | Space Grading Technology |
| Receive Polarized | Vertical polarization, dual-antenna reception |
| Remote Control Interface | UART/IR |
| Video output interface | CVBS,HDMI |
| Video Aspect Ratio | 16:9;4:3 |
| Operating Temperature | -20 - +50℃ |
| Storage Temperature | -40 - +65℃ |
| Image Format | HD1080P/I, 720P, and Standard Definition |
| Image frame rate | 24, 50, 60 frames per second, compatible with other frame rates |
| Infrared Control | Standard NEC Infrared Remote Receiver |































