
| Technical Specifications: Onboard | |
| Indicator | Specs |
| Operating Frequency | 806~826MHz/1428-1448MHz |
| Mixing Mode | TDD-OFMD |
| Radio Frequency Power | 33dBm |
| Channel Bandwidth | 1.4/3/5/10/20MHz |
| Receiving Sensitivity | -103dBm@10MHz,-99dBm@20MHz |
| Mode of transmission | Full Duplex |
| Transmission Distance | Air-to-Ground 50 km |
| RF Interface | SMA*2 |
| Interface | RS232 *2, Network (T+, T-, R+, R-) *1, CVBS *1, Intercom *1, Mini HDMI *1 |
| Power Supply | DC12V |
| Power Consumption | 15W |
| Dimensions and specifications | 102x52x28.8mm |
| Weight | 160g |
| Operating Temperature | -20℃~+70℃ |
| Technical Specifications: Ground Terminal | |
| Indicator | Specification |
| Operating Frequency | 806~826MHz/1428-1448MHz |
| Radio Frequency Power | 33dBm, adjustable |
| Channel Bandwidth | 1.4/3/5/10/20MHz |
| Receiving Sensitivity | -103dBm@10MHz,-99dBm@20MHz |
| Mode of Transmission | Full-duplex |
| RF Interface | SMA*2 |
| Interface | RS232 *2, Network (T+, T-, R+, R-) *1, CVBS *1, Intercom Voice *1, HDMI *1 |
| Power Supply | DC7-24V |
| Power Consumption | 15W |
| Dimensions and specifications | 99x84x26mm |
| Weight | 200g |
| Operating Temperature | -20℃~+70℃ |































