Product Performance:
Lishen Battery, based on years of persistent development and research of VRLA batteries (AGM separators), has successfully developed the LEOCH GEL BATTERY solely through its own technology and capabilities. Simulation and acceleration tests have shown promising results. The quality indicators of Lishen's gel batteries have all reached advanced international levels, and production has become serialized.
Application Fields:
1. Multi-functional 2. Uninterruptible Power Supply (UPS)
3. Electronic Energy Systems 4. Emergency Backup Power Supply
5. Emergency Lights 6. Railway Signals
7. Aviation Signals 8. Security Systems
9. Electronic Equipment and Appliances 10. Communication System Power Supply
11. DC Power Supply 12. Automatic Control System
Product List:
| Model | Rated Voltage (V) | C20 /Ah | C10 /Ah | Dimensions (mm) | Terminal Specifications | |||
| Long/L | Width/B | High | Total Height/TH | |||||
| DJ200 | 2 | 212 | 200 | 170 | 110 | 328 | 348 | T11 |
| DJ300 | 2 | 318 | 300 | 170 | 150 | 328 | 348 | T11 |
| DJ350 | 2 | 371 | 350 | 170 | 150 | 330 | 350 | T11 |
| DJ400 | 2 | 424 | 400 | 210 | 175 | 330 | 350 | T11 |
| DJ500 | 2 | 530 | 500 | 240 | 175 | 330 | 350 | T11 |
| DJ600 | 2 | 636 | 600 | 300 | 175 | 330 | 350 | T11 |
| DJ800 | 2 | 848 | 800 | 410 | 175 | 330 | 350 | T11 |
| DJ1000 | 2 | 1060 | 1000 | 475 | 175 | 328 | 350 | T11 |
| DJ1200 | 2 | 1272 | 1200 | 475 | 175 | 328 | 350 | T11 |
| DJ1500 | 2 | 1590 | 1500 | 403 | 354 | 339 | 349 | T11 |
| DJ2000 | 2 | 2120 | 2000 | 490 | 350 | 339 | 349 | T11 |
| DJ2500 | 2 | 2650 | 2500 | 490 | 350 | 339 | 349 | T11 |
| DJ3000 | 2 | 3180 | 3000 | 709 | 350 | 337 | 347 | T11 |
| DJ200M | 2 | 212 | 200 | 90 | 181 | 350 | 365 | T11 |
| DJ300M | 2 | 318 | 300 | 124 | 181 | 350 | 365 | T11 |
| DJ400M | 2 | 424 | 400 | 158 | 181 | 350 | 365 | T11 |
| DJ500M | 2 | 530 | 500 | 191 | 181 | 350 | 365 | T11 |
| DJ600M | 2 | 636 | 600 | 225 | 181 | 350 | 365 | T11 |
| DJ800M | 2 | 848 | 800 | 303 | 181 | 350 | 365 | T11 |
| DJ1000M | 2 | 1060 | 1000 | 370 | 181 | 350 | 365 | |
































