
The JZJS series liquid (water) annulus (2SK series) Roots vacuum unit is composed of a ZJ series Roots pump as the main pump, with a 2SK liquid (water) annulus vacuum pump in series as the preliminary pump. It overcomes the drawback of low gas extraction rate at a certain pressure when a single liquid annulus pump is used, while retaining the Roots pump's ability to work quickly and its high gas extraction rate.
Application Scope:
This unit is widely used in industries such as chemicals, chemical fibers, metallurgy, vacuum drying, food, and electronics.
Performance Parameters Table
| Model/Item | Suction rate (L/S) | Ultimate Pressure (≤Pa) | Pump model | Inlet/Outlet Diameter mm | ||||||||
| Primary Pump | Power KW | RPM r/min | Intermediate pump | Power KW | RPM r/min | Pump Prime | Power KW | RPM r/min | ||||
| JZJS30-1.5 | 30 | 4×102 | ZJ30 | 0.75 | 1500 | -- | -- | -- | 2SK-1.5 | 4 | 2900 | 80/40 |
| JZJS70-3 | 70 | 4×102 | ZJ70 | 2.2 | 1450 | -- | -- | -- | 2SK-3 | 7.5 | 1440 | 80/40 |
| JZJS150-3 | 150 | 4×102 | ZJ150 | 3 | 2900 | -- | -- | -- | 2SK-3 | 7.5 | 1440 | 100/40 |
| JZJS150-6 | 150 | 4×102 | ZJ150 | 3 | 2900 | -- | -- | -- | 2SK-6 | 15 | 1460 | 100/50 |
| JZJS300-6 | 300 | 4×102 | ZJ300 | 4 | 1450 | -- | -- | -- | 2SK-6 | 15 | 970 | 150/50 |
| JZJS600-12 | 600 | 4×102 | ZJ600 | 5.5 | 1450 | -- | -- | -- | 2SK-12 | 22 | 1440 | 150/80 |
| JZJS70-30-1.5 | 70 | 25 | ZJ70 | 2.2 | 1450 | ZJ30 | 0.75 | 1450 | 2SK-1.5 | 4 | 1440 | 80/40 |
| JZJS70-70-3 | 70 | 25 | ZJ70 | 2.2 | 1450 | ZJ70 | 2.2 | 1450 | 2SK-3 | 7.5 | 1440 | 80/40 |
| JZJS150-70-3 | 150 | 25 | ZJ150 | 3 | 2900 | ZJ70 | 2.2 | 1450 | 2SK-3 | 7.5 | 1440 | 100/40 |
| JZJS150-150-3 | 150 | 25 | ZJ150 | 3 | 2900 | ZJ150 | 3 | 2900 | 2SK-3 | 7.5 | 1440 | 100/40 |
| JZJS150-150-6 | 150 | 25 | ZJ150 | 3 | 2900 | ZJ150 | 3 | 2900 | 2SK-6 | 15 | 1460 | 100/50 |
| JZJS300-70-3 | 300 | 25 | ZJ300 | 4 | 1450 | ZJ70 | 1.5 | 2840 | 2SK-3 | 7.5 | 1440 | 150/50 |
| JZJS300-150-3 | 300 | 25 | ZJ300 | 4 | 1450 | ZJ150 | 3 | 2900 | 2SK-3 | 7.5 | 1440 | 150/50 |
| JZJS300-150-6 | 300 | 25 | ZJ300 | 4 | 1450 | ZJ150 | 3 | 2900 | 2SK-6 | 15 | 1460 | 150/50 |
| JZJS600-300-12 | 600 | 25 | ZJ600 | 5.5 | 2900 | ZJ300 | 4 | 1450 | 2SK-12 | 22 | 970 | 150/100 |
| JZJS1200-600-20 | 1200 | 25 | ZJ1200 | 11 | 1450 | ZJ600 | 5.5 | 2900 | 2SK-20 | 37 | 740 | 300/125 |































