| Drawing Properties | |||
| Item Number: DC0958 | |||
| Room size:11.5 meters | |||
| Drawing content | ||||
| Comprehensive architectural description, floor plans, elevation views, section views, staircase details, door and window dimensions, and node details. | ||||
| Inclusive of basic floor plans, beam, column, and floor reinforcement layouts, as well as detailed drawings. | ||||
| Include floor plans for water supply and drainage levels, system diagrams, and detailed drawings, etc. | ||||
| Inclusive of power distribution system diagrams, lighting plan for each floor, outlet layout, low-voltage wiring layout, lightning protection and grounding layout, etc. | ||||
| Design Features | ||||
| Entrance hall, living room (open space), bedroom, card room + tea room, kitchen, dining room, bathroom | ||||
| Lobby, Bedroom (with bathroom), Bedroom, Study, Bathroom | ||||
| Lobby, bedroom (with en-suite bathroom, study/closet, balcony), 3 bedrooms, bathroom | ||||
| 2 bedrooms, multipurpose room, storage room, bathroom, 2 balconies | ||||
Image rendering:







































