



Suitable for research and production in various fields such as GMP, biotechnology, molecular biology, fine chemicals, environmental protection, and food processing.
Category:
Hose
Ø Multiple functional group modifications
Ø Superior mechanical and physical properties
Ø Hydrophobic inner surface, smooth inner walls, good medium fluidity
Ø High elasticity, softness, and excellent resistance to compression deformation.
Ø No physiological inertia, excellent resistance to high and low temperatures
Ø Resistant to repeated high temperatures and UV sterilization
Ø Excellent for high and low temperature resistance, applicable over the range of -30℃ to +250℃.
※This product is not recommended for conveying acidic, alkaline, or organic solvent materials due to its intolerance to them. For information on compatible media, refer to the "Compatibility Data for Silicone Tubing Used in Peristaltic Pumps and Common Media."
ØDimension Tolerance: ±0.01mm
ØRockwell Hardness: 50~55
ØTensile Strength: ≥7.0 MPa
ØTear Strength: ≥30.0 kN/m
ØTensile elongation: ≥500%
Low-flow flexible hose:
Hose Specifications | 0.13*0.86 | 0.50*0.86 | 1.52*0.86 | 2.06*0.86 | 2.40*0.86 | 2.79*0.86 | 3.17*0.86 | 1*1 | 2*1 | 3*1 | ||||
Wall thickness: mm | 0.86 | 1 | ||||||||||||
Inner Diameter mm | 0.13 | 0.50 | 1.52 | 2.06 | 2.40 | 2.79 | 3.17 | 3 | 2 | 3 | ||||
Pressure MPa | Continuous | 0.1 | ||||||||||||
Spacing | 0.1 | |||||||||||||
Applicable Pump Head | MT Series | |||||||||||||
Medium Flow Hoses
Hose Specifications | 13# | 14# | 19# | 16# | 25# | 17# | 18# | 15# | 24# | 35# | 36# | |
Wall thickness mm | 1.6 | 2.4 | ||||||||||
Inner Diameter mm | 0.8 | 1.6 | 2.4 | 3.2 | 4.8 | 6.4 | 7.9 | 4.8 | 6.4 | 7.9 | 9.6 | |
Pressure MPa | Continuous | 0.17 | 0.14 | 0.1 | 0.07 | 0.17 | 0.14 | |||||
Gaps | 0.27 | 0.24 | 0.14 | 0.1 | 0.27 | 0.24 | ||||||
Applicable Pump Head | YZ1513 | YZ2513S | —— | |||||||||
| YZ2513 | ||||||||||||
High-Flow Flexible Hoses
Hose Specifications | 73# | 82# | 88# | 92# | ||||
Wall thickness: mm | 3.3 | 4.8 | ||||||
Inner Diameter mm | 9.6 | 12.7 | 12.7 | 25.4 | ||||
Pressure MPa | Continuous | 0.2 | 0.07 | 0.14 | ||||
Spacing | 0.27 | 0.14 | 0.14 | |||||
Applicable Pump Head | YZ3513 | —— | ||||||






























