
Chromium iron grades and applications
Chromium iron is an iron alloy composed of chromium and iron, serving as a crucial alloying agent in steelmaking. It is categorized by different carbon contents, including high-carbon chromium iron (4-8% carbon), medium-carbon chromium iron (0.5-4% carbon), low-carbon chromium iron (0.15-0.50% carbon), micro-carbon chromium iron (0.06% carbon), ultra-micro carbon chromium iron (carbon less than 0.03%), metallic chromium, silicon-chromium alloys, and more. Common types also include silicon-chromium alloys and nitrided chromium iron. Chromium iron is primarily used as an alloying agent in steelmaking, traditionally added during the later stages of steel refining. With advancements in steelmaking processes, such as the use of AOD (see off-line refining) for producing stainless steel and other steel grades, carbon-based chromium iron (mainly charge-grade chromium iron) is loaded into the furnace. This allows for the adjustment of composition with low and micro-carbon chromium iron only in the later stages, making the production of carbon-based chromium iron a key focus in chromium iron manufacturing today.
Microcarbon chromium iron is primarily used in the production of stainless steel, acid-resistant steel, and heat-resistant steel. Refining methods include electro-silicon thermal process and hot-mixing process, among others.
Medium low carbon ferrochrome is used in the production of medium low carbon structural steel, chromium steel, and alloy structural steel.
High carbon chromium iron (including recycled chromium iron) is mainly used for:
(1) Alloying agent for high-carbon ball bearing steel, tool steel, and high-speed steel, enhancing steel's hardenability and increasing wear resistance and hardness.
(2) Additive for cast iron, enhancing its wear resistance and hardness, while also providing good heat resistance.
(3) Chromium-containing raw materials used for producing silicon-chromium alloys and medium, low, and ultra-low carbon ferrochrome by the slagless method.
(4) Chromium-containing raw materials for the electrolytic production of metallic chromium.
(5) Raw material for stainless steel smelting by oxygen blowing method.
| Product Code and Application | |||||||||||
| Category | Product Code | Chemical Composition % | |||||||||
| Cr | C | Si | P | S | |||||||
| Scope | Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅰ | Ⅱ | |||
| ≥ | ≤ | ||||||||||
| Micro-carbon chrome iron | FeCr69C0.03 | 63.0-75.0 | 0.03 | 1 | 0.03 | 0.025 | |||||
| FeCr55C3 | 60 | 52 | 0.03 | 1.5 | 2 | 0.03 | 0.04 | 0.03 | |||
| FeCr69C0.06 | 63.0-75.0 | 0.06 | 1 | 0.03 | 0.025 | ||||||
| FeCr55C6 | 60 | 52 | 0.06 | 1.5 | 2 | 0.04 | 0.06 | 0.03 | |||
| FeCr69C0.10 | 63.0-75.0 | 0.1 | 1 | 0.03 | 0.025 | ||||||
| FeCr55C10 | 60 | 52 | 0.1 | 1.5 | 2 | 0.04 | 0.06 | 0.03 | |||
| FeCr69C0.15 | 63.0-75.0 | 0.15 | 1 | 0.03 | 0.025 | ||||||
| FeCr55C15 | 60 | 52 | 0.15 | 1.5 | 2 | 0.04 | 0.06 | 0.03 | |||
| Category | Product Code | Chemical Composition % | |||||||||
| Cr | C | Si | P | S | |||||||
| Scope | Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅰ | Ⅱ | |||
| ≥ | ≤ | ||||||||||
| Medium carbon chromium iron | FeCr69C1.0 | 63.0-75.0 | 1 | 1.5 | 0.03 | 0.025 | |||||
| FeCr55C100 | 60 | 52 | 1 | 2.5 | 3 | 0.04 | 0.06 | 0.03 | 0.05 | ||
| FeCr69C2.0 | 63.0-75.0 | 2 | 1.5 | 0.03 | 0.025 | ||||||
| FeCr55C200 | 60 | 52 | 2 | 2.5 | 3 | 0.04 | 0.06 | 0.03 | 0.05 | ||
| FeCr69C4.0 | 63.0-75.0 | 4 | 1.5 | 0.03 | 0.025 | ||||||
| FeCr55C400 | 60 | 52 | 4 | 2.5 | 3 | 0.04 | 0.06 | 0.03 | 0.05 | ||
| Low-carbon Chrome Iron | FeCr69C0.25 | 63.0-75.0 | 0.25 | 1.5 | 0.03 | 0.025 | |||||
| FeCr55C25 | 60 | 52 | 0.25 | 2 | 3 | 0.04 | 0.06 | 0.03 | 0.05 | ||
| FeCr69C0.50 | 63.0-75.0 | 0.5 | 1.5 | 0.03 | 0.025 | ||||||
| FeCr55C50 | 60 | 52 | 0.5 | 2 | 3 | 0.04 | 0.06 | 0.03 | 0.05 | ||
| Category | Brand Number | Chemical Composition % | |||||||||
| Cr | C | Si | P | S | |||||||
| Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅰ | Ⅱ | ||||
| Scope | ≥ | ≤ | |||||||||
| High-carbon chromium iron | FeCr67C6.0 | 62.0-72.0 | 6 | 3 | 0.03 | 0.04 | 0.06 | ||||
| FeCr55C600 | 60 | 52 | 6 | 3 | 5 | 0.04 | 0.06 | 0.04 | 0.06 | ||
| FeCr67C9.5 | 62.0-72.0 | 9.5 | 3 | 0.03 | 0.04 | 0.06 | |||||
| FeCr55C1000 | 60 | 52 | 10 | 3 | 5 | 0.04 | 0.06 | 0.04 | 0.06 | ||







































































































































