
Vehicle model Vehicle type | SN D1600 | Code code | Vehicle Type Vehicle type | SN D1600 |
Engine Model Engine Model | 490 PSI,58 kW 490 supercharged,58kw | A | Vehicle Width (Standard Tires) mm Vehicle width (standard tires) mm | 1700 |
Rated Power kw Rated power kw | 42 | B | Turning Radius mm Turning radius mm | 4350 |
Calibrated Speed rpm Calibration speed rpm | 2400 | C | Rated Torque for Hydraulic Motor N.m Rated torque of hydraulic motor N.m | 8000 |
Maximum driving speed: km/h Maximum driving speed km/h | 20 | D | System Safety Pressure MPa System safety pressure (Mpa) | 25 |
Tyre Model Tyre model | 16-70-16(Big20.5) | E | Fuel Tank Capacity L Fuel tank volume L | 50 |
Mixing Drum Volume (m³)3 Mixing drum volume m3 | 1.2 | F | Oil Pan Capacity L Oil tank volume L | 50 |
Impeller Drum Diameter X Height mm Mixing drum diameter X height mm | 1600X630 | G | Self-weight: kg Dead weight kg | 4350 |
Agitator Speed (rpm) Stirring speed rpm | 22 | H | Torque Converter torque converter | 265 |
Rated Flow Rate of Hydraulic System: L/min Rated flow of hydraulic system L /min | 50 | I | Axle Axle | Small wheel rim small wheel side |
Height to cab roof mm Height to cab top mm | 2600 | J | ||
Overall Body Length (when scoop is retracted) mm Overall body length (when collecting bucket) mm | 4500 | K | Dimensions: Length x Width x Height mm Dimensions (H x W x H) mm | 5400*1850*2860 |































