Dimension (mm) | 100(H)×100(L) |
Dimension Tolerance (mm) | +0.0/-0.1 |
Clear Aperture | |
Effective Focal Length (mm) | 1000 |
Back Focal Length (mm) | 1000 |
Focal Length Tolerance | ±2 |
Center Thickness CT (mm) | 3 |
Center Thickness Tolerance (mm) | ±0.1 |
Edge Thickness ET (mm) | 5.5 |
Radius R1 (mm) | -45.85 |
Material | JGS1 |
Design Wavelength (nm) | 587.6 |
Centration Error | |
Surface Flatness | λ/4@633nm |
Surface Quality | 40/20 |

































