Technical Specifications:
Serial Number | Name and Model | Unit | Number | Note |
1 | Label Roll Specifications | Roll | Inside Diameter:76MM | |
2 | Label Specifications | MM | ||
3 | Permitted labeling tolerance | MM | ±0.5 | Product and label tolerance not included |
4 | Processing Speed | PCS/H | 1100-1300 | Size-related to the product |
5 | Input Power | / | Two-way220V/50HZ | |
6 | Equipment walkway dimensionsDimensions: (Length x Width x Height) | MM | 750*500*1150 | |
7 | Equipment Weight | KG | 90KG | |
8 | Applicable Cable Diameter Range | MM | Wire diameter1.5-5/5-8MM | Available for customization beyond standard range |
9 | Applicable Cable Length Range | MM | Min100-3000MM | Available for customization outside standard range |
Cautionary Notes for Required Labels on the Device: | ||||
























