Dear Customer, all items in our store are sold at factory price, tax-free. For details, please call or consult our customer service!!







Serial Number | Item | Technical specification requirements | Note |
Primary Parameters
| Bed frame incline | 30° | |
Large turning diameter on bed (mm) | Φ660 | ||
Bed saddle large turning diameter (mm) | φ500 | ||
Large diameter turning (mm) | φ550 | ||
Standard Turning Diameter (mm) | φ380 | ||
Large Lathe Length (mm) | 1500 | ||
Two-axle Parameters | Travel range of X/Z axis (mm) | 400 /1550 | |
X/Z Axis Rapid Traverse Speed (m/min) | 16/ 12 | ||
Spindle Parts Parameters | Spindle End Configuration | A2-8 | |
Bore Diameter of Spindle (mm) | φ112 | ||
Main shaft inner overbar material large diameter (mm) | φ100 | ||
Spindle Speed (r/min) | 50-1200 | ||
Main shaft motor power (KW) | 18.5/22 | ||
Tailstock Parts Parameters | Tailstock sleeve tapered hole | Mo Style 5 | |
Bore Diameter (mm) | φ150 | ||
Sleeve Stroke (mm) | 150 | ||
Chuck Parameters | Collet Size (mm) | φ380 | Manual Chuck |
Total electrical capacity of machine tools | 50KVA | ||
Machine Tool Dimensions (mm) (Length x Width x Height) | ≥4400x2200 x2200 | ||
Machine Tool Weight (Kg) | ≥5000 |




































