Pumped power generation lighting cabin, integrated drainage machine







※4GPower monitoring system span>
| Operating System span> | Android | |||||||||||||||||||||||||||
Network span> | 4GAll network span> | ||||||||||||||||||||||||||||
DC rated voltage span> | 12V | ||||||||||||||||||||||||||||
AC rated voltage span> | 220V | ||||||||||||||||||||||||||||
Battery inquiry cycle span> | 3Tian span> | ||||||||||||||||||||||||||||
Low battery alarm threshold span> | 30%(threshold can be set) span> | ||||||||||||||||||||||||||||
External dimensions span> | 132×68×50mm | ||||||||||||||||||||||||||||
Weight span> | 312g | ||||||||||||||||||||||||||||
High flow water pump span> | 350m³/h | ||||||||||||||||||||||||||||
Rated power of water pump span> | 15kW | ||||||||||||||||||||||||||||
Pump head span> | 8.5Mi span> | ||||||||||||||||||||||||||||
Pump weight span> | 35Kg | ||||||||||||||||||||||||||||
Pump type span> | Electric variable frequency submersible pump span> | ||||||||||||||||||||||||||||
Water hose length span> | 50meters (pipe diameter150MM) | ||||||||||||||||||||||||||||
Cable length span> | 30+15Mi span> | ||||||||||||||||||||||||||||
Protection level of water pump control cabinet span> | IP54 | ||||||||||||||||||||||||||||
Automatic protection function of water pump control cabinet span> | It has automatic protection functions for overload, phase loss, short circuit, undervoltage, and overtemperature faults span> | ||||||||||||||||||||||||||||
Loading and unloading function span> | A single person can operate loading and unloading from electric pickup trucks, small trucks, electric engineering vehicles, and medium-sized trucks without the need for other auxiliary tools such as cranes or forklifts span> | ||||||||||||||||||||||||||||
Rated output voltage of the generator span> | AC380V | ||||||||||||||||||||||||||||
Rated output power of the generator set span> | 18kW | ||||||||||||||||||||||||||||
Light source and power of front lifting lighting span> | 2 * 60W LEDWork light span> | ||||||||||||||||||||||||||||
Raise the height of the lifting light span> | 2.5Mi span> | ||||||||||||||||||||||||||||
Light source and power of side auxiliary lighting span> | 3Set30W LEDFlood light span> | ||||||||||||||||||||||||||||
Device folding height span> | 关于更多相关的信息可电话咨询联系我们时,请说明在Zhongshang 114 Industry Resources Network看到的,谢谢! -->Disclaimer:Info provided by user, user liable for authenticity, accuracy & legality. Zhongshang114 assumes no liability. Tip:Confirm supplier qualification & quality before purchase to avoid risks.
Gallery
Shanghai Obao Industrial Co., LtdPublished byPumped hydro power generation lighting shelterGallery Lib ![]() ![]() ![]()
You May LikeLatest Info
Contact Merchant Join Successful Enterprise Join, Enjoy Multiple Privileges Join Hotline:4006299930 Please scan with mobile phone Customer Service Service Hotline:4006299930 Official Account WeChat Official Account, Get Business Opportunities
Scan to follow WeChat Top | ||||||||||||||||||||||||||||






























