3kw5kw6kW mobile lighting lighthouse, vehicle mounted lighthouse
3KW mobile lighting fixtureFeatures:
1. Composed of 4 500W energy-saving Philips lamp heads, each lamp can be customized according to on-site requirements
Independently adjust and rotate up, down, left, and right angles to achieve 360 ° lighting
2. Choose three telescopic air rods as the lifting adjustment method,The maximum lifting height is4.5 meters, turn up and down
The movable lamp head can adjust the angle of the light beam, and the coverage radius of the light can reach 45-65 meters
3. It can be directly powered by a generator set, and can work continuously for up to 13 hours with a full tank of fuel
Connect 220V mains power supply for lighting
4. Each lamp can be turned on and off within 50 meters through wireless remote control, using both electric and manual modes
The pneumatic pump can quickly control the lifting and lowering of the telescopic air rod
5. The bottom of the generator is equipped with universal wheels or iron pot wheels, which can be used for operation on bumpy roads and railway tracks
Unit model | TO3200ET | |
generator | rated voltage | 230V |
frequency | 50HZ | |
backup output | 3.2KW | |
rated output | 3KW | |
power factor(COSφ) | 1.0 | |
insulation class | F | |
engine | Engine model | 170F |
boreX itinerary | 70×55mm | |
displacement | 212cc | |
Fuel consumption rate | 374g/kw.h | |
ignition method | Electronic ignition | |
engine type | Single cylinder, four stroke, air-cooled, overhead valve | |
fuel | Gasoline above 90 # | |
Oil quantity | 0.6L | |
Startup method | Hand start/electric start | |
Accessory configuration | Fuel capacity | 15L |
battery capacity | 12V-9AH maintenance free battery | |
oil warning light | have | |
Fuel gauge | have | |
Control Panel | other | |
Wheel accessories | standard configuration | |
other | noise | 75dBA/7m |
Shell protection level | IP65 | |
Light source power (Philips lamp head) | 4x500W | |
The air rod can control the height | 4.5m | |
Dimensions of the telescopic air rod | 1350x500x800mm | |
Dimensions of the lamp panel | 500x470x380mm | |
weight | 80kg | |

5KW mobile lighting lamp
Unit model | TO6500ET | |
generator | rated voltage | 230V |
frequency | 50HZ | |
backup output | 5.5KW | |
rated output | 5KW | |
power factor(COSφ) | 1.0 | |
insulation class | F | |
engine | Engine model | 190F |
boreX itinerary | 90×66mm | |
displacement | 420cc | |
Fuel consumption rate | 374g/kw.h | |
ignition method | Electronic ignition | |
engine type | Single cylinder, four stroke, air-cooled, overhead valve | |
fuel | Gasoline above 90 # | |
Oil quantity | 0.6L | |
Startup method | Hand start/electric start | |
Accessory configuration | Fuel capacity | 25L |
battery capacity | 12V-9AH maintenance free battery | |
oil warning light | have | |
Fuel gauge | have | |
Control Panel | other | |
Wheel accessories | standard configuration | |
other | noise | 75dBA/7m |
Shell protection level | IP65 | |
Light source power (Philips lamp head) | 4x1000W | |
The air rod can control the height | 4.5m | |
Dimensions of the telescopic air rod | 1350x500x800mm | |
Dimensions of the lamp panel | 600x530x450mm | |
weight | 120kg | |

6KW mobile lighting lamp
Unit model | TO7100ET | |
generator | rated voltage | 230V |
frequency | 50HZ | |
backup output | 6.5KW | |
rated output | 6KW | |
power factor(COSφ) | 1.0 | |
insulation class | F | |
engine | Engine model | 192F |
boreX itinerary | 90×66mm | |
displacement | 420cc | |
Fuel consumption rate | 374g/kw.h | |
ignition method | Electronic ignition | |
engine type | Single cylinder, four stroke, air-cooled, overhead valve | |
fuel | Gasoline above 90 # | |
Oil quantity | 0.6L | |
Startup method | Hand start/electric start | |
Accessory configuration | Fuel capacity | 25L |
battery capacity | 12V-9AH maintenance free battery | |
oil warning light | have | |
Fuel gauge | have | |
Control Panel | other | |
Wheel accessories | standard configuration | |
other | noise | 75dBA/7m |
Shell protection level | IP65 | |
Light source power (Philips lamp head) | 4x1000W | |
The air rod can control the height | 4.5m | |
Dimensions of the telescopic air rod | 1350x500x800mm | |
Dimensions of the lamp panel | 600x530x450mm | |
weight | 120kg | |

























