- AllProduct Category
-
Reactor Series
Heat Exchangers & Condensers Line
News & Information
Chemical Storage Tanks
Tower Equipment
Fermentation, Extraction, Filtration Equipment
Centrifugal Scraped Film Evaporator, Plate Evaporator, Multi-effect Evaporator
Short-Range Distillation
Scraping Machine Series
Fermentation Vessels, Extraction Vessels, Concentration Vessels Series
Chemical Storage Tanks & Filler Tower Series
Biodiesel Equipment


详情描述
Dynamic and static multi-functional extraction tank

Dynamic and Static Multi-functional Extraction Vessels
This equipment is suitable for various processes in the traditional Chinese medicine food and chemical industries, including decocting, warm immersion, hot reflux, forced circulation permeation, and recovery of essential oils and organic solvents. It offers efficient extraction, short processing time, and high concentration of the extracted medicine liquid.
The extraction tanks are divided into two main categories: dynamic ones with a mixing system, and static ones without a mixing system.
| Table of Contents | Model | 0.5M3 | 1M3 | 2M3 | 3M3 | 6M3 | 8M3 | 10M3 |
| Full Capacity | l | 500 | 1200 | 8500 | 11000 | |||
| Internal罐Pressure Design | 0.09MPa | |||||||
| Spherical Jacket Design Pressure | 0.3MPa | |||||||
| Vacuum allowed inside the can | 60KPa | |||||||
| Compressed Air Pressure | 0.6-0.8MPa | |||||||
| Feed opening diameter mm | 300 | 300 | 300 | 400 | 400 | 500 | 500 | |
| Heating Area: m²2 | 2.4 | 3.1 | 4.2 | 5.5 | 7.5 | 9.5 | 12 | |
| Cooling Area m2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | |
| Condensation Area m2 | 3 | 5 | 5 | 5 | 8 | 8 | 10 | |
| Filtering Area m2 | 0.25 | 0.25 | 0.25 | 0.3 | 5 | 5 | 6 | |
| Blending Power: kW | 2.2 | 3 | 4 | 5.5 | 7.5 | 7.5 | 11 | |
| Agitator Speed in r.p.m. | 10-80 | |||||||
| Outer diameter mm | 600 | 800 | 800 | 800 | 1000 | 1000 | 1000 | |
| Energy Consumption (kg/h) | 200 | 240 | 720 | 850 | ||||
| Dimensions: mm | Φ1300×2150 | Φ1530×2700 | Φ1700×3200 | Φ1700×3200 | Φ2600×4500 | Φ280×600 | ||
| Equipment Weight: kg | 1500 | 4100 | 6500 |
询价单











