- AllProduct Category
-
Reactor Series
Heat Exchangers & Condensers Line
News & Information
Chemical Storage Tanks
Tower Equipment
Fermentation, Extraction, Filtration Equipment
Centrifugal Scraped Film Evaporator, Plate Evaporator, Multi-effect Evaporator
Short-Range Distillation
Scraping Machine Series
Fermentation Vessels, Extraction Vessels, Concentration Vessels Series
Chemical Storage Tanks & Filler Tower Series
Biodiesel Equipment

13706190770

详情描述
F-Type Dynamic Extraction Vessel

Main Technical Parameters of F-Type Dynamic Extraction Vessel
| Project/Data/Specs | 0.5m3 | 1.0m3 | 1.5m3 | 2m3 | 3m3 | 5m3 |
| Total Equipment Volume L | 580 | 1200 | 1700 | 2200 | 3400 | 5200 |
| Design Pressure Inside Equipment MPa | 0.09(-0.1) | |||||
| Design Pressure Inside Jacket, MPa | 0.3(0.2) | |||||
| Equipment allows vacuum of Kpa | 60 | |||||
| Feed door diameter mm | 150 | 200 | 300 | 300 | 300 | 400 |
| Heating Area: m2 | 2 | 3.4 | 3.5 | 3.3 | 4.2 | 5 |
| Condenser Area m2 | 3 | 4 | 4 | 4 | 5 | 6 |
| Cooler Area m2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Net Weight of Equipment: kg | -1100 | -1600 | -1750 | -1900 | -2000 | -3000 |
| Pipe Filter Area m2 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 |
询价单











