- AllProduct Category
-
Water Reducing Agent for Monomer
Other Additives
Special Emulsifier
Textile Finishing Aids
Textile Dyeing Auxiliary
Textile Pretreatment Additives
Pesticide Emulsifiers
Phosphate Esters
Penetrating Agent
Anti-static Agent
Defoamer
Polyethylene Glycol Fatty Acid Esters
Twen
Span
Polyether
Methoxy PEG
Allyl PEG
Polypropylene Glycol PPG
Polyethylene Glycol (PEG)
Fatty Amines Polyethoxylated Ether
Ricinoleic Acid Ether of Polyethylene Glycol
Fatty Acid Polyethylene Glycol Ester
Sinephenol Polyethylene Ether
Fatty alcohol polyoxyethylene ether


详情描述
【Chemical Composition】Stearyl polyoxyethylene glycol
CategoryType】Nonionic
Technical Specifications
Specification | Appearance (25℃) | Color Pt-Co | Saponification Value mgKOH/g | Water Content mL | Moisture (%) | pH Value (1% Solution) | HLB value |
SG-6 | Creamy, milky white paste | ≤40 | 102~118 | 4~8 | ≤1.0 | 5.0~7.0 | 9~10 |
SG-9 | Creamy white solid | ≤40 | 79~89 | — | ≤1.0 | 5.0~7.0 | ~12 |
SG-10 | Creamy white solid | ≤40 | 75~85 | — | ≤1.0 | 5.0~7.0 | 12~13 |
SG-12 | Creamy white solid | ≤40 | 66~72 | — | ≤1.0 | 5.0~7.0 | 12.5~13.5 |
SG-20 | Creamy white solid | ≤40 | 46~52 | — | ≤1.0 | 5.0~7.0 | 14.5~15.5 |
SG-40 | Creamy white solid | ≤40 | 23~33 | — | ≤1.0 | 5.0~7.0 | 16.5~17.5 |
SG-50 | Creamy white solid | ≤40 | 20~24 | — | ≤1.0 | 5.0~7.0 | 17.5~18 |
SG-100 | Creamy white solid | ≤40 | 10~14 | — | ≤1.0 | 5.0~7.0 | 18.5~19 |
Performance and Applications
Specification | Performance & Applications |
SG-6 | 1. Spreads well in water, offering excellent softness and lubricity. 2. In the synthetic fiber industry, it is a component of fiber spinning oil additives and can act as a softener in fiber processing, offering excellent anti-static and lubricating properties. As a softener during fabric weaving, it reduces breakage and improves the hand feel of the fabric. 3. Used as an emulsifier in cosmetics, the general dosage is 1~3%. 4. Used as an emulsifying agent, suitable for the emulsification of paraffin. Also serves as an emulsifier in lubricant production. |
SG-9 SG-10 | 1. Disperses well in water, offering excellent emulsifying and cleaning properties. 2. Used as an emulsifier in cosmetics, ointments, and shoe polish, also serving as a thickener. 3. Emulsifiers and oils used in the textile industry for synthetic fiber processing offer softness and antistatic properties. 4. Acts as a thickener and stabilizer in the starch coating of paper. 5. Lubricant for multi-route transmission wires in cable conduits. |
SG-12 SG-20 | 1. Soluble in ethanol and other solvents, dispersed in water, stable with various electrolytes, and possesses good emulsifying, softening, and antistatic properties. 2. Softener and anti-static agent in the textile industry, emulsifier and solvent in cosmetics, food, and pharmaceutical industries, also suitable for emulsifying cardboard, building boards, and waterproof waxes. |
SG-40 SG-50 SG-100 | 1. Soluble in water, ethanol, carbon tetrachloride, etc., with excellent emulsifying, wetting, complexing, and thickening properties. 2. Used as an emulsifier, solubilizer, and soft gel base in the pharmaceutical industry; as an emulsifier and detergent in the cosmetics industry; as a softener and anti-static agent in the textile industry; and as an emulsifying additive in the food industry. |
Packaging and Storage
200kg iron drums, 50kg plastic drums packaging. This series of products is general chemicals, non-flammable, stored and transported as general chemicals. Store in a dry, well-ventilated area. Shelf life: 2 years.
询价单









