- AllProduct Category
-
Conveying Equipment
Brush Sweeper
Distribution Equipment
Industrial Equipment
Hydration Bag
Wall Saws


详情描述
DYTJ2500 Vertical Electro-Hydraulic Push Rod, Coal-Cleaning Attachments Hydraulic Push Rod, Electric Actuator
External stroke device for electric actuators, control cabinet, and support架 are to be supplied by the customer. If needed, our company can assist in the configuration, but it must be specified in the order contract.
DT Type Electric Actuator Bracket Installation Size Table:
Serial Number | Model | L | L1 | h | h1 | b | b1 | 4-Ф |
1 | DT50 | 80 | 20 | 130 | 160 | 50 | 80 | 9 |
2 | DT100 | 130 | 37.5 | 188 | 266 | 75 | 130 | 14 |
3 | DT300 | 152 | 37.5 | 204 | 242 | 75 | 130 | 14 |
4 | DT500 | 170 | 37.5 | 214 | 254 | 75 | 130 | 14 |
5 | DT700 | 170 | 35 | 224 | 264 | 75 | 130 | 14 |
6 | DT1000 | 190 | 47.5 | 238 | 284 | 93 | 160 | 14 |
7 | DT1600 | 220 | 344 | 410 | 100 | 160 | 18 |
DT Type Electric Actuator Main Technical Parameters, Outline Dimensions Table Note: The stroke determination is optional by the user within the range:
Serial Number | Model | Thrust | Power (KW) | Speed (mm/s) | Itinerary S(mm) | LC | Ф1 | Ф2 | Ф3 | Ф4 | Ф5 | Ф6 | A | A1 | B | C | (C1) | (C2) | D | E | L1 | L2 | L3 | L4 | LO | ||
(kg.f) | (KN) | Lmin | Lmax | ||||||||||||||||||||||||
1 | DT50 | 50 | 0.5 | 0.06 | 42 | 100-300 | 128+S | 128+2S | 85 | 42 | 23 | 23 | 18 | 6 | 20 | 30 | 10 | 33 | 71 | 42.5 | 80 | 16 | 47 | 83 | 12 | 21.5 | 120 |
2 | DT100 | 100 | 1.0 | 0.12 | 42 | 100-600 | 207+S | 207+2S | 112 | 57 | 34 | 34 | 25 | 10 | 35 | 48 | 16 | 36 | 78 | 65 | 112 | 20 | 78 | 109 | 18 | 40 | 200 |
3 | DT300 | 300 | 3.0 | 0.37 | 42 | 100-800 | 231+S | 231+2S | 130 | 63.5 | 40 | 40 | 25 | 12 | 35 | 48 | 20 | 48 | 86 | 72.5 | 130 | 20 | 65 | 155 | 22 | 40 | 200 |
4 | DT500 | 500 | 5.0 | 0.75 | 50 | 100-800 | 286+S | 286+2S | 155 | 70 | 42 | 42 | 35 | 14 | 42 | 58 | 20 | 59 | 95 | 78 | 140 | 25 | 70 | 197 | 22 | 50 | 255 |
5 | DT700 | 700 | 7.0 | 1.10 | 50 | 200-1000 | 298+S | 298+2S | 160 | 80 | 46 | 46 | 35 | 16 | 45 | 58 | 20 | 67.5 | 100 | 75 | 150 | 25 | 70 | 194 | 22 | 50 | 265 |
6 | DT1000 | 1000 | 10 | 1.10 | 50 | 200-1200 | 298+S | 298+2S | 170 | 80 | 46 | 46 | 35 | 16 | 45 | 58 | 20 | 67.5 | 102 | 100 | 154 | 25 | 70 | 218 | 22 | 50 | 265 |
7 | DT1600 | 1600 | 16 | 2.20 | 50 | 200-1500 | 310+S | 310+2S | 205 | 90 | 62 | 62 | 35 | 25 | 50 | 65 | 30 | 91.5 | 124 | 110 | 240 | 30 | 112 | 248 | 35 | 58 | 325 |











